Progressive Chewable MultiVitamins For Adult Men, 60 Chewable Tablets
Progressive Chewable MultiVitamins For Adult Men, 60 Chewable Tablets
- Vendor:by Progressive
-
Rated 5.0 out of 5 stars3 Reviews
-
Sale Sold outRegular price $22.99 CADSale price $22.99 CAD Regular priceUnit price per
$22.99 -
In Stock
- Notify me when the price drops
Save money with volume discounts!
-
Buy 3+$22.99 $22.53 / eachsave 2%
-
Buy 6+$22.99 $22.30 / eachsave 3%
-
Buy 12+$22.99 $21.84 / eachsave 5%
Progressive Chewable MultiVitamins For Adult Men, 60 Chewable Tablets
:by Progressive
If you find a lower price, we'll beat it
Quality products you can depend on
Canadian orders $79+ ship free
Not happy? Return it within 60 days
Progressive Chewable Multi For Adult Men Details
- Provides Free radical defense
- Supports cardiovascular health
- Balances pH
- Strengthens immune function
- Supports eye health
- Improves quality of sleep
- Promotes clearer skin
- Enhances digestion
A "one size fits all" Multivitamin Formula, taken once a day, cannot possibly satisfy all of your varied nutritional needs. Progressive knows the specific needs of each individual and has created 8 different formulas based on age. gender and activity level. Progressive Multivitamins for Adult Men addresses the nutritional needs of a "normal" modern lifestyle. For those who do not exercise, who experience little to no stress, and whose days are not filled with endless errands, Progressive Multivitamin for Adult Men is the perfect fit.
Frequently Asked Questions
Do any of your Multis contain nuts or tree nuts?
None of the ingredients are a direct source of nuts/tree nuts however it is very difficult to completely eliminate the possibility of cross contamination. While our facility is nut free the raw materials are in storage at the raw material suppliers for a period of time and it is difficult to police what other ingredients they may have on hand.
Do any of your Multis contain soy?
Yes, vitamin E is sourced from soybeans.
Adults: Take 1 tablet of Progressive Chewable MultiVitamins For Adult Men with breakfast, lunch, and dinner for a total of 3 tablets per day.
Nutrition Facts / Valeur nutritive
Nutrition Facts | ||
Serving Size: 1 Tablet Servings per Container: 60 |
Amount Per 1 Tablet
|
Amount Per 3 Tablets
|
Vitamins: | ||
Beta-Carotene | 2,500 IU | 7,500 IU |
Vitamin A (Palmitate) | 1,666.7 IU | 5,000 IU |
Vitamin D3 (Cholecalciferol) | 133.3 IU | 400 IU |
Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 33.3 IU | 100 IU |
Vitamin C (Calcium Ascorbate) | 83.3 mg | 250 mg |
Vitamin K2 (Menatetrenone) | 10 mcg | 30 mcg |
Vitamin B1 (Thiamine Hydrochloride) | 16.7 mg | 50 mg |
Vitamin B2 (Riboflavin) | 10 mg | 30 mg |
Niacinamide | 13.3 mg | 40 mg |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5’-Phosphate) | 11.7 mg | 35 mg |
Vitamin B12 (Cyanocobalamin) | 33.3 mcg | 100 mcg |
Folic Acid | 0.13 mg | 0.4 mg |
Biotin | 33.3 mcg | 100 mcg |
D-Pantothenic Acid (Calcium D-Pantothenate) | 16.7 mg | 50 mg |
Coenzyme Q10 (Ubiquinone) | 0.33 mg | 1 mg |
Choline (Bitartrate) | 8.3 mg | 25 mg |
Inositol | 8.3 mg | 25 mg |
Minerals: | ||
Calcium (Citrate, Ascorbate, Carbonate) | 43.3 mg | 130 mg |
Magnesium (Citrate, Oxide) | 21.7 mg | 65 mg |
Zinc (Citrate) | 3.3 mg | 10 mg |
Iodine (Potassium Iodide) | 0.017 mg | 0.05 mg |
Manganese (Citrate) | 1.7 mg | 5 mg |
Potassium (Citrate) | 5 mg | 15 mg |
Chromium (Citrate) | 33.3 mcg | 100 mcg |
Selenium (HVP Chelate) | 33.3 mcg | 100 mcg |
Molybdenum (Citrate) | 8.3 mcg | 25 mcg |
Vanadium (Citrate) | 8.3 mcg | 25 mcg |
Support Nutrients: | ||
PABA | 5 mg | 15 mg |
Citrus Bioflavonoids | 3.3 m | 10 mg |
Quercetin Dihydrate | 3.3 m | 10 mg |
Rutin | 3.3 m | 10 mg |
Hesperidin | 3.3 m | 10 mg |
L-Glutamine | 3.3 m | 10 mg |
L-Glutathione | 0.67 mg | 2 mg |
Herbal Extracts: | ||
Green Tea Extract (50% Polyphenols) | 2.67 mg | 8 mg |
Hawthorn Extract (5: 1) | 2.67 mg | 8 mg |
Ginkgo Biloba Leaf (24% Flav. Glycosides, 6% Ter. Lactones) | 1.67 mg | 5 mg |
Tribulus Terrestris Root | 0.67 mg | 2 mg |
Saw Palmetto | 0.67 mg | 2 mg |
Pumpkin Seed Extract (4: 1) | 0.67 mg | 2 mg |
Cranberry | 0.67 mg | 2 mg |
Dandelion Root | 0.67 mg | 2 mg |
Maca | 0.67 mg | 2 mg |
Digestive Aid: | ||
Bitter Gourd | 7.5 mg | 22.5 mg |
Betaine Hydrochloride | 5 mg | 15 mg |
Fringe Tree | 6.7 mg | 20 mg |
Milk Thistle Extract (70: 1) | 5 mg | 15 mg |
Pineapple | 5 mg | 15 mg |
Papaya | 5 mg | 15 mg |
Piperine | 10 mcg | 30 mcg |
Green Food Concentrates: | ||
Alfalfa | 5 mg | 15 mg |
Spirulina | 5 mg | 15 mg |
Chlorella | 2.67 mg | 8 mg |
Kelp | 2.67 mg | 8 mg |
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Additional Ingredients: Natural Mixed Berry, Lemon and Vanilla Flavours, Stevia Leaf, Maple Syrup Powder, Fructose, Honey Powder, Birch Sugar (Xylitol), Citric Acid, DL-Malic Acid, Silica, Magnesium Stearate (Vegetable), Dextrates.
Allergy Information: n/a.
Warning: n/a.