North Coast Naturals Ultimate Daily Cleanse Powder, Low FODMAP (Fibre + Omegas + Prebiotics)
North Coast Naturals Ultimate Daily Cleanse Details
-
DIGESTIVE HEALTH SUPPORT | A premium blend of fibre, essential fats and dairy-free probiotic.
-
14 G OF FIBRE (8 G OF SOLUBLE, 6 G OF INSOLUBLE) | Each serving provides a gut-healthy blend of six fibre sources: Canadian flax, psyllium husk, organic quinoa, organic chia, organic pumpkin and organic sprouted brown rice. One serving provides 50% of the recommended daily value for fibre.
-
6.5 G OF EFAS | Essential fats help sooth the gut for a gentler effect while also providing joint, heart and general health benefits.
-
LOW FODMAP - GUT FRIENDLY | All of the ingredients chosen for Ultimate Daily Cleanse are low FODMAP. High-FODMAP foods can ferment in the gut, resulting in digestive issues for some. Our low FODMAP daily fibre cleanse provides a gentler choice for all individuals, including those suffering from most gastrointestinal issues.
-
SOY, DAIRY, WHEAT AND GLUTEN-FREE INGREDIENTS | We’ve carefully chosen ingredients that are free of soy, dairy, wheat and gluten.
Mix 1 serving (1/3 cup or 2 scoops) of North Coast Naturals Ultimate Daily Cleanse Powder with hot or cold cereal, yogurt, your smoothie, protein shake or morning juice.
Nutrition Facts | ||
Serving Size: 1 Scoop (16g) Servings per Container: 30 - 62 |
Amount Per Serving
|
% Daily Value *
|
Calories | 60 | |
Fat | 4 g | 5% |
Saturated Fat | 0.5 g | 3% |
+Trans Fat | 0 g | |
Polyunsaturated Fat | 3 g | |
Omega-6 | 0.5 g | |
Omega-3 | 2.5 g | |
Monounsaturated | 1.5 g | |
Carbohydrates | 8 g | |
Dietary Fibre | 7 g | 25% |
Soluble Fibre | 4 g | |
Insoluble Fibre | 3 g | |
Sugars | 0 g | 0% |
Protein | 2 g | |
Cholesterol | 0 mg | |
Sodium | 5 mg | <1% |
Potassium | 25 mg | <1% |
Calcium | 50 mg | 4% |
Iron | 1 mg | 6% |
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Nutrition Facts | ||
Serving Size: 2 Scoop (32g) Servings per Container: 60 - 120 |
Amount Per Serving
|
% Daily Value *
|
Calories | 120 | |
Fat | 8 g | 10% |
Saturated Fat | 1 g | 5% |
+Trans Fat | 0 g | |
Polyunsaturated Fat | 6 g | |
Omega-6 | 1 g | |
Omega-3 | 5 g | |
Monounsaturated | 3 g | |
Carbohydrates | 16 g | 6% |
Dietary Fibre | 14 g | 50% |
Soluble Fibre | 8 g | |
Insoluble Fibre | 6 g | |
Sugars | 0 g | 0% |
Protein | 4 g | 8% |
Cholesterol | 0 mg | |
Sodium | 10 mg | <1% |
Potassium | 50 mg | 1% |
Calcium | 100 mg | 8% |
Iron | 2 mg | 11% |
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Ground Flax Seed, Psyllium Seed Husk, Organic Quinoa Powder, Organic Chia Seed Powder, Organic Pumpkin Seed Powder, Organic Sprouted Brown Rice Protein, Probiotics (Bacillus subtilis DE111®, Lactobacillus fermentum SD-5847).
Contains seed powders: psyllium, flax, pumpkin, chia. Produced in a GMP facility, which also carefully handles ingredients from milk, soy, wheat, fish (collagen). Formulated without animal products, yeast, gluten, sulfites, artificial preservatives, or synthetic colours, flavours, or sweeteners.
This product can expose you to chemicals including lead, which is known to the State of California to cause birth defects or other reproductive harm.