Designs For Health Prenatal Pro, 120 Capsules
Designs For Health Prenatal Pro, 120 Capsules
-
Sale Sold outRegular price $72.74 CADSale price $72.74 CAD Regular priceUnit price per
-
In Stock
- Notify me when the price drops

Designs For Health Prenatal Pro, 120 Capsules
If you find a lower price, we'll beat it
Quality products you can depend on
Canadian orders $79+ ship free
Not happy? Return it within 60 days
Designs For Health Prenatal Pro, 180 Capsules
Prenatal Pro™ provides optimal supplementation for pregnant women, lactating women, and women wishing to become pregnant. This prenatal multivitamin contains active isomer naturally-occurring folates in place of synthetic folic acid; also it contains Ferrochel chelated iron, which is the most bioavailable on the market and non-constipating. The minerals chosen for Prenatal Pro™ are true chelates, which provide superior absorption compared to those found in standard prenatal vitamins.
Take 4 capsules per day with meals or as directed by your health-care practitioner.
Nutrition Facts / Valeur nutritive
| Nutrition Facts | ||
| Serving Size: 4 Capsules Servings per Container: 30 |
Amount Per Serving
|
% Daily Value *
|
| Vitamin A (As Mixed Carotenoids and Palmitate) | 1500 mcg RAE | 167 % |
| Vitamin C (As Ascorbic Acid) | 400 mg | 444 % |
| Vitamin D (As Cholecalciferol) | 25 mcg (1000 IU) | 125 % |
| Vitamin K (As Vitamin K1 Phytonadione) | 90 mcg | 75 % |
| Thiamin (Vitamin B-1) (As Thiamin HCI) | 1.4 mg | 117 % |
| Riboflavin (Vitamin B-2) (As Riboflavin-5-Phosphate) | 1.4mg | 108% |
| Niacin (Vitamin B-3) (As Niacinamide) | 18 mg NE | 113 % |
| Vitamin B-6 (As Pyridoxal-5-Phosphate) | 1.9 mg | 112 % |
| Folate (As Quatrefolic® [6S]-5-Methyltetrahydrofolate‚ glucosamine salt 1600mcg) | 1360 mcg DFE | 340 % |
| Vitamin B-12 (As Methylcobalamin) | 2.6 mcg | 108 % |
| Biotin (As D-Biotin) | 30 mcg | 100 % |
| Pantothenic Acid (As D-Calcium Pantothenate) | 6 mg | 120 % |
| Calcium (As DimaCal® Di-Calcium Malate) | 140 mg | 11 % |
| Iron (As Ferrochel® Ferrous Bisglycinate Chelate) | 13 mg | 72 % |
| Iodine (As Potassium Iodide) | 220 mcg | 147 % |
| Magnesium (As Di-Magnesium Malate) | 80 mg | 19 % |
| Zinc (As Zinc Bisglycinate Chelate) | 11 mg | 100 % |
| Selenium (As Selenium Glycinate Complex) | 100 mcg | 182 % |
| Copper (As TRAACS® Copper Glycinate Chelate) | 1 mg | 111 % |
| Manganese (As TRAACS® Manganese Bisglycinate Chelate) | 2 mg | 87 % |
| Chromium (As TRAACS® Chromium Nicotinate Glycinate Chelate) | 30 mcg | 86 % |
| Molybdenum (As TRAACS® Molybdenum Glycinate Cheate) | 50 mcg | 111 % |
| Choline (As Choline Dihydrogen Citrate) | 50 mg | 9 % |
| Vitamin E Isomers (As DeltaGold® Delta and gamma tocotrienols) | 15mg | † |
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Additional Ingredients
Allergy Information
Warnings