Innate Response Men's One Daily, 60 Tablets
$57.95
In stock
Innate Men's One Daily Details
- FoodState® vitamins and minerals at potencies specific for men
- Supports energy levels and a healthy stress response
- One tablet daily for increased compliance
- FoodState Nutrients™ can be taken anytime of day, even on an empty stomach
Recommended Uses
Take 1 Innate Men's One Daily tablet daily, or as directed by your healthcare practitioner.
Nutrition Facts
Nutrition Facts | ||
|
||
Serving Size: 1 Tablet Servings per Container: |
Amount Per Serving |
% Daily Value
|
|
||
Vitamin A (Carrots*; 50 mg) As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin, Lycopene) | 2500 IU | |
|
||
Vitamin C (Oranges*; 240 mg) | 60 mg | |
|
||
Vitamin D3 (S. cerevisiae*; 8 mg) | 400 IU | |
|
||
Vitamin E (Brown Rice*; 60 mg) Tocopherols (d-alpha, d-beta, d-gamma, d-delta) Tocotrienols (d-alpha, d-beta, d-gamma, d-delta) | 15 IU | |
|
||
Vitamin K (Cabbage*; 3 mg) | 32 mcg | |
|
||
Thiamine (B1) (S. cerevisiae*; 16 mg) | 4 mg | |
|
||
Riboflavin (B2) (S. cerevisiae*; 30 mg) | 3 mg | |
|
||
Niacinamide (S. cerevisiae*; 80 mg) | 20 mg | |
|
||
Vitamin B6 (S. cerevisiae*; 15 mg) | 3 mg | |
|
||
Folate (Broccoli*; 40 mg) | 400 mcg | |
|
||
Vitamin B12 (S. cerevisiae*; 3 mg) | 15 mcg | |
|
||
Biotin (Brown Rice*; 24 mg) | 120 mcg | |
|
||
Pantothenate (S. cerevisiae*; 40 mg) | 10 mg | |
|
||
Calcium (S. cerevisiae*; 40 mg) | 2 mg | |
|
||
Iodine (S. cerevisiae*; 4 mg) | 60 mcg | |
|
||
Magnesium (S. cerevisiae*; 40 mg) | 2 mg | |
|
||
Zinc (S. cerevisiae*; 300 mg) | 15 mg | |
|
||
Selenium (S. cerevisiae*; 32 mg) | 32 mcg | |
|
||
Copper (S. cerevisiae*; 5 mg) | 50 mcg | |
|
||
Manganese (S. cerevisiae*; 20 mg) | 1 mg | |
|
||
GTF† Chromium (S. cerevisiae*; 30 mg) | 60 mcg | |
|
||
Molybdenum (S. cerevisiae*; 10 mg) | 20 mcg | |
|
||
Potassium (S. cerevisiae*; 763 mg) | 4 mg | |
|
||
Boron (S. cerevisiae*; 50 mg) | 500 mcg | |
|
||
Phenolics*
Orange, Wild Blueberry & Cranberry (Citrus sinensis, Vaccinium angustifolium, Vaccinium macrocarpon)
|
41 mg | |
|
||
Men's Organic Botanical Blend
Organic Eleuthero Root, Organic Fo-Ti Root, Organic Ginger Root, Organic Nettle Leaf, Organic Saw Palmetto Berry, Organic Schizandra Berry, Organic Dandelion Leaf & Root
|
70 mg | |
|
||
Immune Blend
S. cerevisiae, Organic Astragalus Root, Organic Shiitake Mushroom, Broccoli, Cabbage, Polysaccharides**, CoQ10**, SOD**, Glutathione**, Beta Glucans**, Lipoic Acid**, Trace Minerals**, Probiotics**
|
781 mg | |
Bioactive Enzymes & Proteins
Enzymes**, Peptides**, RNA/DNA**, Amino Acids**, Branch Chain Amino Acids**
|
275 mg
|
|
|
||
|
||
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Additional Ingredients: Vegetable cellulose, vegetable lubricant, silica
Allergy Information: n/a
Warning: n/a
Reviews
Nutrition Facts