Low price guarantee
Vitamart always has low prices and to give you full confidence we have a "Low Price Guarantee".
Find a lower online price at a major Canadian competitor and we will beat the price by 1¢!
To redeem: contact us with proof of the lower price (ie. website link) before or within 10 days of purchase and Vitamart will verify the price and refund you the difference.
Restrictions:
Competitor must ship from and be based in Canada. Vitamart does not offer a guarantee on all competitors, such as marketplaces. Product must be identical and in-stock. Does not apply to clearance, short-dated, out of date promotions, multiple buying discounts ie Buy X for $X, Spend $X get X Free, loyalty/member discount offers, or website typos. Vitamart reserves the right to deny any price claim and to limit quantities for any reason.
Vegan Pure All-In-One Plant-Based Protein Powder
Vegan Pure All-In-One Plant-Based Protein Powder
-
Sale Sold outRegular price $38.95 CADSale price $38.95 CAD Regular priceUnit price per
-
In Stock
- Notify me when the price drops
Special-order item - ships in 3-5 business days
All order items ship together-
Enjoy secure payments powered by:
- Visa
- Master
- Apple pay
- Paypal
- Google pay
- Shopify pay
- American express
30-day Return Policy Learn more
Made using the most nutritious whole food ingredients, 1 scoop of Vegan Pure All In One provides protein, fruits & greens, Omega 3's from flax, probiotics, and 25 vitamins and minerals.

Vegan Pure All-In-One Plant-Based Protein Powder
:by Vegan Pure
If you find a lower price, we'll beat it
Quality products you can depend on
Canadian orders $79+ ship free
Not happy? Return it within 30 days
Vega Pure All-In-One Plant Based Protein Powder Details
Made using the most nutritious whole food ingredients, 1 scoop of Vegan Pure All In One provides protein, fruits & greens, Omega 3's from flax, probiotics, and 25 vitamins and minerals. Vegan Pure All In One covers all your nutritional bases in one convenient and delicious scoop. Enjoy a scoop of Vegan Pure AIO and live well!
Vega Pure All-In-One Plant Based Protein Powder Features and Benefits
- Made using the most nutritious whole food ingredients, 1 scoop of Vegan Pure All In One provides protein, fruits & greens, Omega 3's from flax, probiotics, and 25 vitamins and minerals
- Vegan Pure All In One covers all your nutritional bases in one convenient and delicious scoop
- Enjoy a scoop of Vegan Pure AIO and live well!
Frequently Asked Questions
➕ What is Vegan Pure All in One Protein?
Made using the most nutritious whole food ingredients, 1 scoop of Vegan Pure All In One provides protein, fruits & greens, Omega 3's from flax, probiotics, and 25 vitamins and minerals.
➕ What flavours are available?
Berry, Chocolate, Vanilla.
➕ Is it plant-based?
Yes — Vegan Pure products are 100% plant-based and vegan.
Nutrition Facts / Valeur nutritive
| Vanilla Flavour | ||
|
Serving Size: 1 Scoop (43 g) Servings per Container: 9 |
Amount Per Serving | % Daily Value |
| Calories | 150 | — |
| Fat | 3 g | 5% |
| Saturated Fat Trans Fat | 0.4 g 0 g | 2% |
| Cholesterol | 0 mg | 0% |
| Sodium | 360 mg | 15% |
| Carbohydrate | 5 g | 2% |
| Fibre | 2 g | 8% |
| Sugars | 0 g | — |
| Protein | 24 g | — |
| Medicinal Ingredients | ||
| Vitamins and Minerals | ||
| Vitamin A (as vitamin A palmitate) | 46.6 mcg RAE (155.275 IU) | — |
| Vitamin C (as calcium ascorbate) | 1.863 mg | — |
| Calcium (as calcium phosphate tribasic) | 193 mg | — |
| Iron (as iron III pyrophosphate) | 0.559 mg | — |
| Vitamin D (as ergocalciferol) | 0.310 mcg (12.422 IU) | — |
| Vitamin E (as d-alpha tocopheryl acetate) | 0.624 mg AT (0.932 IU) | — |
| Vitamin K | 2 mcg | — |
| Vitamin B1 (as thiamine hydrochloride) | 0.047 mg | — |
| Vitamin B2 (as riboflavin) | 0.053 mg | — |
| Vitamin B3 (as niacinamide) | 0.714 mg | — |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.062 mg | — |
| Folic Acid | 12 mcg | — |
| Vitamin B12 (as cyanocobalamin) | 0.2 mcg | — |
| Biotin | 1 mcg | — |
| Pantothenic Acid (as calcium d-pantothenate) | 0.311 mg | — |
| Phosphorus (as calcium phosphate tribasic and potassium phosphate dibasic) | 188.9 mg | — |
| Iodine (as potassium iodide) | 5 mcg | — |
| Magnesium (as magnesium citrate) | 12.422 mg | — |
| Zinc (as zinc citrate) | 0.466 mg | — |
| Selenium (as selenium citrate) | 2 mcg | — |
| Copper (as copper II citrate) | 0.062 mg (62 mcg) | — |
| Manganese (as manganese II citrate) | 0.062 mg | — |
| Chromium (as chromium III citrate) | 4 mcg | — |
| Molybdenum (as molybdenum VI citrate) | 2 mcg | — |
| Potassium (as potassium phosphate dibasic) | 200 mg | — |
| Omega-3 Fatty Acid | ||
| Flaxseed (Linum usitatissimum) (seed) | 500 mg | — |
| Antioxidant Blend | ||
| Antioxidant Blend (total) | 550 mg | — |
| Apple (Malus domestica) (fruit) | 100 mg | — |
| Tomato (Solanum lycopersicum) (fruit) | 100 mg | — |
| Papaya (Carica papaya) (fruit) | 50 mg | — |
| Cranberry (Vaccinium macrocarpon) (fruit) | 50 mg | — |
| Blueberry (Vaccinium corymbosum) (fruit) [10:1, QCE 500 mg] | 50 mg | — |
| Beet (Beta vulgaris) (root) | 50 mg | — |
| Carrot (Daucus carota) (tuber) | 50 mg | — |
| Açaí (Euterpe oleracea) (fruit) [4:1, QCE 100 mg] | 25 mg | — |
| Grape (Vitis vinifera) (seed) [4:1, QCE 100 mg] | 25 mg | — |
| Pomegranate (Punica granatum) (fruit) [4:1, QCE 100 mg] | 25 mg | — |
| Mangosteen (Garcinia mangostana) (fruit) | 25 mg | — |
| Greens Blend | ||
| Greens Blend (total) | 250 mg | — |
| Alfalfa (Medicago sativa) (herb top) | 50 mg | — |
| Spinach (Spinacia oleracea) (leaf) | 50 mg | — |
| Broccoli (Brassica oleracea var. italica) (herb top) | 50 mg | — |
| Kale (Brassica oleracea var. viridis) (leaf) | 50 mg | — |
| Spirulina (Arthrospira platensis) (whole) | 50 mg | — |
| Probiotic Blend | ||
| Lactobacillus acidophilus (whole cell) | 2 billion CFU (6.66 mg) | — |
| Complete Protein Blend | ||
| Pea Protein | 35,000 mg | — |
| Hemp Seed Protein | 250 mg | — |
| Rice Protein | 250 mg | — |
| Inulin | 50 mg | — |
| Maca (Lepidium meyenii) (root) | 50 mg | — |
| * 5% or less is a little, 15% or more is a lot. | ||
Additional Ingredients
Beet Root Powder, Carrot Powder, Papaya Fruit Powder, Cranberry Extract, Spinach Powder, Broccoli Powder, Kale Powder, Alfalfa Powder, Blueberry 10:1 Extract, Inulin, MACA Powder, Pea Protein, Acai berry (4:1), Mangosteen Extract Powder, L. acidophilus, Vitamin A Palmitate, Vitamin B1 Thiamine, Vitamin B2 Riboflavin, Vitamin B3 Niacinamide, Pantothenic Acid, Vitamin B6 Pyridoxine, Vitamin B12 Cyanocobalamin, Vitamin C Calcium Ascorbate, Vitamin D2 Ergocalciferol, Vitamin E, Vitamin K Phytonadione, Biotin, Chromium Citrate, Copper Citrate, Folic Acid, Iodine, Iron, Magnesium Citrate, Manganese Citrate, Molybdenum Citrate, Selenium, Zinc Pomegranate, Grape Seed, Tomato Powder, Spirulina Powder, Flaxseed Powder, Apple Fruit Powder, Hemp Protein 50%, Rice Protein 80, Silicon Dioxide, Tricalcium Phosphate, Potassium Phosphate, Organic Stevia, Thixogum S, Flavor