Product Rating
| Overall: | 8.6/10 |
| Effectiveness: | 8.5/10 |
| Value: | 9.5/10 |
| #Reviews: | 2 |
Flavour Rating | |
| Overall: | 7/10 |
| Vanilla: | 7.0/10 |
Click Here To Submit A Review
|
You Are Here:
Home
::
Protein
::
Non-Dairy Protein
::
Vegan Protein
::
Natural Vegan Protein
::
Vega Sport Performance Protein
|
| Overall: | 8.6/10 |
| Effectiveness: | 8.5/10 |
| Value: | 9.5/10 |
| #Reviews: | 2 |
Flavour Rating | |
| Overall: | 7/10 |
| Vanilla: | 7.0/10 |
Featuring 20 g of complete plant-based protein, 5,000 mg of BCAAs, digestive enzymes, and glutamine, Vega Sport Performance Protein will help improve performance, increase muscle synthesis and strength, reduce inflammation and enhance recovery. Sport Protein features a broad spectrum blend of sprouted whole grain brown rice, green pea, hemp, alfalfa and spirulina proteins. Alkaline-forming, Sport Protein provides a complete balanced array of essential and non essential amino acids.
Formulated by Brendan Brazier to help anyone—from soccer mom to professional athlete—improve athletic and mental performance, safely and naturally.
Every ingredient in Vega Sport Performance Protein beverage mix is purpose-driven and complementary, each playing an important individual role in enhancing a specific aspect of performance. Yet, when combined, the ingredients work synergistically to boost performance more significantly than the sum of the individual parts.
Raw and sprouted for exceptional digestibility, our unique brown rice protein includes the bran, germ and endosperm of the whole rice grain. It is a complete and bioavailable protein (PDCAAS = 1) sporting a 96% correlation to whey protein and 98% correlation to human milk. Organically grown and produced via a proprietary, low temperature enzymatic biofermentation process, our rice protein is made without any chemicals, acids or solvents.
Pea is one of the best plant based sources of protein for human consumption due to its rich amino acid profile and bioavailability. Particularly high in pea protein is lysine, an essential amino acid that helps convert fatty acids into energy, reduce LDL (bad) cholesterol, enhances calcium absorption and promotes collagen formation. Our green pea protein is chlorophyll-rich, alkaline-forming, highly digestible and organically grown and processed.
Raw, alkaline-forming and complete, hemp protein contains all the amino acids, including all eight essential amino acids. Because it is comprised of primarily edestin and albumin, two of the most common types of proteins found in the human body, hemp protein is very easy to digest and assimilate. Clean and green, hemp protein is also a quality source of arginine, histidine, branch-chained amino acids and Omega 3 & 6 essential fatty acids.
Our alfalfa juice protein comes from young alfalfa plants, harvested at their peak and gently processed to maintain optimal nutritional properties. A raw, alkaline-forming and easily digestible source of complete protein, alfalfa juice protein is rich in chlorophyll and xanthophyll and provides all the essential and non essential amino acids plus 21 vitamins and minerals including beta carotene, vitamin E, B vitamins, calcium, magnesium and zinc.
Exceptionally nutrient-dense, spirulina is a fresh water blue green algae that contains over 60% protein, among the highest of any food. Grown without pesticides or herbicides, spirulina yields 20 times more protein per acre than soybeans and 200 times more than beef. Raw, alkaline-forming and sporting a rich array of vitamins, minerals and phytonutrients, spirulina protects from oxidant stress, supports the immune system and reduces inflammation.
Among the most vital for enhanced athletic performance are the essential branch chain amino acids leucine, isoleucine and valine as they cannot be made by the body and must be acquired through food. BCAAs are also metabolized in muscle tissue, rather than in the liver for faster utilization and they are proven to increase strength, endurance and muscle synthesis, enhance recovery, reduce muscle soreness and inflammation and improve energy and mood. Glutamine. Proven to support and enhance recovery after training, glutamine is the most abundant amino acid found in the body. Because your body will digest its own muscle to get glutamine, supplementing with this amino acid during times of heavy training or dieting is key to preventing muscle catabolism. Used in conjunction with proper training, glutamine can produce exceptional results in strength, muscle growth, and accelerated fat loss.
Vega's unique digestive enzyme blend was specially formulated to enhance the digestibility, absorption and overall nutrition of our ProVega plant-based protein blend. We included plant and bacterial based proteolytic enzymes, aminopeptidase and hemicellulase to help eliminate any side effects like gas, bloating and discomfort. It also helps reduce inflammation, speed up recovery after exercise, and maintain strength during workouts.
8.1/10 Overly sweet and synthetic tasting.By Kurt on Saturday, May 11, 2013 11:33Effectiveness: 8/10 Value:9/10 (+) Boosts Energy,Builds Muscle,Mixes Well (-) Tastes Bad How did you use it?:Everyday "I have tried a few vegan protein/meal replacement powders now and I have to say that Vega SP is not for me. I use stevia on a daily basis but I find this PP really sweet with a overpowering stevia aftertaste. This is my only real complaint. Other than that it is a nice clean vegan protein without a bunch of garbage ingredients." Would you buy this product again? No
|
9.1/10 GreatBy Megan Moore on Tuesday, April 30, 2013 00:36Effectiveness: 9/10 Value:10/10 (+) Boosts Energy,Builds Muscle,Good Value,Mixes Well,Tastes Great How did you use it?:After Exercise,Everyday,Between Meals "This product was great. I first tried the Chocolate flavour, bought it for $60 plus tax. Then I found this website and decided to try the Vanilla flavour. Was not disappointed, tastes absolutely amazing. I blend it with almond milk and frozen strawberries. And I get it shipped to my door for less than what I usually pay. Absolutely great vegan product! (Doesn't taste vegan to me!) highly recommended." Would you buy this product again? Yes
|
| Nutrition Facts | ||
| Serving Size: 1 Packet Servings per Container: 12 |
Amount Per Serving
|
% Daily Value *
|
| Calories | 100 | † |
| Calories from Fat | 9 Kcal | † |
| Total Fat | 1 g | 2 % |
| Saturated Fat | 0.2 g | 1 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 135 mg | 6 % |
| Total Carbohydrate | 4 g | 1 % |
| Dietary Fiber | 2 g | 8 % |
| Sugars | 2 g | † |
| Protein | 20 g | † |
| ProVega Complete Broad Spectrum Plant-Based Protein Blend | 21,300 mg | † |
| Organic Sprouted Whole Grain Brown Rice Protein; Organic Green Pea Protein; Hemp Protein; Organic Alfalfa Juice Protein; Spirulina | ||
| Branched Chain Amino Acid Complex | 2,000 mg | † |
| L-Leucine, L-Isoleucine, L-Valine | ||
| L-Glutamine | 1,667 mg | † |
| Digestive Enzyme Blend | 340 mg | † |
| Protease (plant & bacterial), Aminopeptidase, Hemicellulase | ||
| Amino Acid Profile | ||
| Alanine | 0.76 | † |
| Arginine | 1.35 | † |
| Aspartic Acid | 1.62 | † |
| Cystine | 0.25 | † |
| Glutamic Acid | 4.44 | † |
| Glycine | 0.66 | † |
| Histidine | 0.38 | † |
| Isoleucine | 1.24 | † |
| Leucine | 2.35 | † |
| Lysine | 0.95 | † |
| Methionine | 0.34 | † |
| Phenylalanine | 0.95 | † |
| Proline | 0.70 | † |
| Serine | 0.79 | † |
| Threonine | 0.64 | † |
| Tryptophan | 0.18 | † |
| Tyrosine | 0.74 | † |
| Valine | 1.42 | † |
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Additional Ingredients: Natural berry flavor, citric acid, malic acid, tartaric acid, stevia leaf extract.
Allergy Information: Free of Gluten, dairy and soy.
Warning: Discontinue use if signs of allergy appear and consult a health practitioner. Do not use if pregnant or breastfeeding..
| Nutrition Facts | ||
| Serving Size: 1 Packet Servings per Container: 12 |
Amount Per Serving
|
% Daily Value *
|
| Calories | 110 | † |
| Calories from Fat | 9 Kcal | † |
| Total Fat | 1 g | 2 % |
| Saturated Fat | 0.3 g | 1 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 140 mg | 6 % |
| Total Carbohydrate | 5 g | 2 % |
| Dietary Fiber | 2 g | 8 % |
| Sugars | 2 g | † |
| Protein | 20 g | † |
| ProVega Complete Broad Spectrum Plant-Based Protein Blend | 21,300 mg | † |
| Organic Sprouted Whole Grain Brown Rice Protein; Organic Green Pea Protein; Hemp Protein; Organic Alfalfa Juice Protein; Spirulina | ||
| Branched Chain Amino Acid Complex | 2,000 mg | † |
| L-Leucine, L-Isoleucine, L-Valine | ||
| L-Glutamine | 1,667 mg | † |
| Digestive Enzyme Blend | 340 mg | † |
| Protease (plant & bacterial), Aminopeptidase, Hemicellulase | ||
| Amino Acid Profile | ||
| Alanine | 0.76 | † |
| Arginine | 1.35 | † |
| Aspartic Acid | 1.62 | † |
| Cystine | 0.25 | † |
| Glutamic Acid | 4.44 | † |
| Glycine | 0.66 | † |
| Histidine | 0.38 | † |
| Isoleucine | 1.24 | † |
| Leucine | 2.35 | † |
| Lysine | 0.95 | † |
| Methionine | 0.34 | † |
| Phenylalanine | 0.95 | † |
| Proline | 0.70 | † |
| Serine | 0.79 | † |
| Threonine | 0.64 | † |
| Tryptophan | 0.18 | † |
| Tyrosine | 0.74 | † |
| Valine | 1.42 | † |
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Additional Ingredients: Cocoa powder, natural chocolate flavors, stevia extract, sodium chloride.
Allergy Information: Free of Gluten, dairy and soy.
Warning: Discontinue use if signs of allergy appear and consult a health practitioner. Do not use if pregnant or breastfeeding..
| Nutrition Facts | ||
| Serving Size: 1 Packet Servings per Container: 12 |
Amount Per Serving
|
% Daily Value *
|
| Calories | 120 | † |
| Calories from Fat | 10 Kcal | † |
| Total Fat | 1 g | 2 % |
| Saturated Fat | 0.5 g | 1 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 520 mg | 6 % |
| Total Carbohydrate | 6 g | 1 % |
| Dietary Fiber | 2 g | 8 % |
| Sugars | 2 g | † |
| Protein | 26 g | † |
| ProVega Complete Broad Spectrum Plant-Based Protein Blend | 23,122 mg | † |
| Organic Sprouted Whole Grain Brown Rice Protein; Organic Green Pea Protein; Hemp Protein; Organic Alfalfa Juice Protein; Spirulina | ||
| Branched Chain Amino Acid Complex | 5,543 mg | † |
| L-Leucine, L-Isoleucine, L-Valine | ||
| L-Glutamine | 5,000 mg | † |
| Digestive Enzyme Blend | 340 mg | † |
| Protease (plant & bacterial), Aminopeptidase, Hemicellulase | ||
| Amino Acid Profile | ||
| Alanine | 0.76 | † |
| Arginine | 1.35 | † |
| Aspartic Acid | 1.62 | † |
| Cystine | 0.25 | † |
| Glutamic Acid | 4.44 | † |
| Glycine | 0.66 | † |
| Histidine | 0.38 | † |
| Isoleucine | 1.24 | † |
| Leucine | 2.35 | † |
| Lysine | 0.95 | † |
| Methionine | 0.34 | † |
| Phenylalanine | 0.95 | † |
| Proline | 0.70 | † |
| Serine | 0.79 | † |
| Threonine | 0.64 | † |
| Tryptophan | 0.18 | † |
| Tyrosine | 0.74 | † |
| Valine | 1.42 | † |
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Additional Ingredients: Natural French vanilla flavor, stevia extract, sodium chloride.
Allergy Information: Free of Gluten, dairy and soy.
Warning: Discontinue use if signs of allergy appear and consult a health practitioner. Do not use if pregnant or breastfeeding..
| Nutrition Facts | ||
| Serving Size: 1 Scoop (34 g) Servings per Container: 24 |
Amount Per Serving
|
% Daily Value *
|
| Calories | 100 | † |
| Calories from Fat | 9 Kcal | † |
| Total Fat | 1 g | 2 % |
| Saturated Fat | 0.2 g | 1 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 135 mg | 6 % |
| Total Carbohydrate | 4 g | 1 % |
| Dietary Fiber | 2 g | 8 % |
| Sugars | 2 g | † |
| Protein | 20 g | † |
| ProVega Complete Broad Spectrum Plant-Based Protein Blend | 21,300 mg | † |
| Organic Sprouted Whole Grain Brown Rice Protein; Organic Green Pea Protein; Hemp Protein; Organic Alfalfa Juice Protein; Spirulina | ||
| Branched Chain Amino Acid Complex | 2,000 mg | † |
| L-Leucine, L-Isoleucine, L-Valine | ||
| L-Glutamine | 1,667 mg | † |
| Digestive Enzyme Blend | 340 mg | † |
| Protease (plant & bacterial), Aminopeptidase, Hemicellulase | ||
| Amino Acid Profile | ||
| Alanine | 0.76 | † |
| Arginine | 1.35 | † |
| Aspartic Acid | 1.62 | † |
| Cystine | 0.25 | † |
| Glutamic Acid | 4.44 | † |
| Glycine | 0.66 | † |
| Histidine | 0.38 | † |
| Isoleucine | 1.24 | † |
| Leucine | 2.35 | † |
| Lysine | 0.95 | † |
| Methionine | 0.34 | † |
| Phenylalanine | 0.95 | † |
| Proline | 0.70 | † |
| Serine | 0.79 | † |
| Threonine | 0.64 | † |
| Tryptophan | 0.18 | † |
| Tyrosine | 0.74 | † |
| Valine | 1.42 | † |
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Additional Ingredients: Natural berry flavor, citric acid, malic acid, tartaric acid, stevia leaf extract.
Allergy Information: Free of Gluten, dairy and soy.
Warning: Discontinue use if signs of allergy appear and consult a health practitioner. Do not use if pregnant or breastfeeding..
| Nutrition Facts | ||
| Serving Size: 1 Scoop (37g) Servings per Container: 22 |
Amount Per Serving
|
% Daily Value *
|
| Calories | 110 | † |
| Calories from Fat | 9 Kcal | † |
| Total Fat | 1 g | 2 % |
| Saturated Fat | 0.3 g | 1 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 140 mg | 6 % |
| Total Carbohydrate | 5 g | 2 % |
| Dietary Fiber | 2 g | 8 % |
| Sugars | 2 g | † |
| Protein | 20 g | † |
| ProVega Complete Broad Spectrum Plant-Based Protein Blend | 21,300 mg | † |
| Organic Sprouted Whole Grain Brown Rice Protein; Organic Green Pea Protein; Hemp Protein; Organic Alfalfa Juice Protein; Spirulina | ||
| Branched Chain Amino Acid Complex | 2,000 mg | † |
| L-Leucine, L-Isoleucine, L-Valine | ||
| L-Glutamine | 1,667 mg | † |
| Digestive Enzyme Blend | 340 mg | † |
| Protease (plant & bacterial), Aminopeptidase, Hemicellulase | ||
| Amino Acid Profile | ||
| Alanine | 0.76 | † |
| Arginine | 1.35 | † |
| Aspartic Acid | 1.62 | † |
| Cystine | 0.25 | † |
| Glutamic Acid | 4.44 | † |
| Glycine | 0.66 | † |
| Histidine | 0.38 | † |
| Isoleucine | 1.24 | † |
| Leucine | 2.35 | † |
| Lysine | 0.95 | † |
| Methionine | 0.34 | † |
| Phenylalanine | 0.95 | † |
| Proline | 0.70 | † |
| Serine | 0.79 | † |
| Threonine | 0.64 | † |
| Tryptophan | 0.18 | † |
| Tyrosine | 0.74 | † |
| Valine | 1.42 | † |
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Additional Ingredients: Cocoa powder, natural chocolate flavors, stevia extract, sodium chloride.
Allergy Information: Free of Gluten, dairy and soy.
Warning: Discontinue use if signs of allergy appear and consult a health practitioner. Do not use if pregnant or breastfeeding..
| Nutrition Facts | ||
| Serving Size: 1 Packet Servings per Container: 12 |
Amount Per Serving
|
% Daily Value *
|
| Calories | 120 | † |
| Calories from Fat | 10 Kcal | † |
| Total Fat | 1 g | 2 % |
| Saturated Fat | 0.5 g | 1 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 520 mg | 6 % |
| Total Carbohydrate | 6 g | 1 % |
| Dietary Fiber | 2 g | 8 % |
| Sugars | 2 g | † |
| Protein | 26 g | † |
| ProVega Complete Broad Spectrum Plant-Based Protein Blend | 23,122 mg | † |
| Organic Sprouted Whole Grain Brown Rice Protein; Organic Green Pea Protein; Hemp Protein; Organic Alfalfa Juice Protein; Spirulina | ||
| Branched Chain Amino Acid Complex | 5,543 mg | † |
| L-Leucine, L-Isoleucine, L-Valine | ||
| L-Glutamine | 5,000 mg | † |
| Digestive Enzyme Blend | 340 mg | † |
| Protease (plant & bacterial), Aminopeptidase, Hemicellulase | ||
| Amino Acid Profile | ||
| Alanine | 0.76 | † |
| Arginine | 1.35 | † |
| Aspartic Acid | 1.62 | † |
| Cystine | 0.25 | † |
| Glutamic Acid | 4.44 | † |
| Glycine | 0.66 | † |
| Histidine | 0.38 | † |
| Isoleucine | 1.24 | † |
| Leucine | 2.35 | † |
| Lysine | 0.95 | † |
| Methionine | 0.34 | † |
| Phenylalanine | 0.95 | † |
| Proline | 0.70 | † |
| Serine | 0.79 | † |
| Threonine | 0.64 | † |
| Tryptophan | 0.18 | † |
| Tyrosine | 0.74 | † |
| Valine | 1.42 | † |
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Additional Ingredients: Natural French vanilla flavor, stevia extract, sodium chloride.
Allergy Information: Free of Gluten, dairy and soy.
Warning: Discontinue use if signs of allergy appear and consult a health practitioner. Do not use if pregnant or breastfeeding..
The products and the claims made about specific products on or through this site have not been evaluated by Vitamart.ca or the Canadian Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional or any information contained on or in any product label or packaging. You should consult with a healthcare professional before starting any diet, exercise or supplementation program, before taking any medication, or if you have or suspect you might have a health problem. Vitamart.ca is not responsible for any statements or claims that various manufacturers make about their products or the general information provided for each product on this website. We cannot be held responsible for typographical errors or product formulation changes. Please consult with your own physician or health care practitioner regarding the suggestions and recommendations made at Vitamart.ca and especially before using any product sold on this website.
|
|
|









