| Nutrition Facts | ||
|
Serving Size: 1 Stack-Pack (9 Pills/Pack) Servings per Container: 30 |
Amount Per Serving
|
% Daily Value *
|
|
|
||
| 1: ANABOLINEX | ||
|
|
||
| Anabolic Stimulation Complex: | ||
|
|
||
| Thiamin (As Thiamin Hydrochloride) | 15 mg | 1,000 % |
|
|
||
| Riboflavin | 2.5 mg | 147 % |
|
|
||
| Niacin (As Niacinamide & Nicotinic Acid) | 45 mg | 225 % |
|
|
||
| Vitamin B6 (As Pyridoxine Hydrochloride And Pyridoxal 5-Phosphate) | 2.5 mg | 125 % |
|
|
||
| Folate (As 5MTHF) | 800 mcg | 200 % |
|
|
||
| Vitamin B12 (As Cobamamide Dibencozide And Methylcobalamin) | 27 mcg | 450 % |
|
|
||
| Biotin | 30 mcg | 10 % |
|
|
||
| Pantothenic Acid (As Calcium Pantothenate) | 10 mg | 100 % |
|
|
||
|
|
||
| Beta Alanine | 100 mg | † |
|
|
||
| Glycine | 50 mg | † |
|
|
||
| Histidine | 25 mg | † |
|
|
||
| Inositol | 75 mg | † |
|
|
||
| Isoleucine | 120 mg | † |
|
|
||
| Isoleucine | 120 mg | † |
|
|
||
| Leucine | 180 mg | † |
|
|
||
| Arginine | 104 mg | † |
|
|
||
| Valine | 100 mg | † |
|
|
||
| Citrulline (As Citrulline Malate) | 25 mg | † |
|
|
||
| Choline (As Choline Bitartrate) | 42 mg | † |
|
|
||
|
|
||
| 2: ELECTROFUSE | ||
|
|
||
| Muscle Infusion Electrolytic Compound : | ||
|
|
||
| Calcium (As Dicalcium Phosphate) | 200 mg | 20 % |
|
|
||
| Phosphorus (As Dicalcium Phosphate, Potassium Phosphate & Sodium Phosphate) | 212 mg | 21 % |
|
|
||
| Sodium (As Sodium Phosphate And Sodium Ascorbate) | 100 mg | < 1 % |
|
|
||
| Potassium (Potassium Phosphate) | 158 mg | 5 % |
|
|
||
|
|
||
| 3: SKELETOCORE | ||
|
|
||
| Structural Support Matrix : | ||
|
|
||
| Vitamin C (As Sodium Ascorbate) | 90 mg | 150 % |
|
|
||
| Vitamin D (As Cholecalciferol) | 480 IU | 120 % |
|
|
||
| Vitamin K (As Phylloquinone And Menaquinone) | 80 mcg | 100 % |
|
|
||
| Calcium (As Dicalcium Phosphate, Calcium Aspartate & Calcium Glutarate) | 160 mcg | 16 % |
|
|
||
| Phosphorus (As Dicalcium Phosphate) | 80 mcg | 8 % |
|
|
||
| Iodine (As Atlantic Kelp) | 75 mcg | 50 % |
|
|
||
| Magnesium (As Magnesium Aspartate) | 50 mg | 13 % |
|
|
||
| Copper (As Copper Chelazome Amino Acid Chelate) | 0.2 mg | 10 % |
|
|
||
| Copper (As Copper Chelazome Amino Acid Chelate) | 0.2 mg | 10 % |
|
|
||
| Manganese (As Manganese Chelazome Amino Acid Chelate) | 12 mg | 600 % |
|
|
||
| Molybdenum (As Molybdenum Amino Acid Chelate) | 37 mcg | 50 % |
|
|
||
| Sodium (As Sodium Ascorbate) | 12 mcg | < 1 % |
|
|
||
| Potassium (As Potassium Citrate) | 27 mcg | < 1 % |
|
|
||
|
|
||
| Boron (As Boron Chelate) | 40 mg | † |
|
|
||
| Methylsulfonylmethane | 100 mg | † |
|
|
||
| Glucosamine (Glucosamine HCl And Glucosamine Sulfate KCI) | 158 mg | † |
|
|
||
| Chondroitin (Chondroitin Sulfate) | 42 mg | † |
|
|
||
|
|
||
| 4: ENERGOFORCE | ||
|
|
||
| Neurotropic Stimulation Compound | ||
|
|
||
| Taurine | 200 mg | † |
|
|
||
| Ginkgo Biloba Extract | 60 mg | † |
|
|
||
| Vinpocetine (Vinca Minor) | 1 mg | † |
|
|
||
| Huperzine (Huperzia Serrata) Extract | 500 mcg | † |
|
|
||
| †Glucuronolactone | 200 mg | † |
|
|
||
| Tyrosine | 200 mg | † |
|
|
||
| Guarana (Paullinia Cupana) Extract | 100 mg | † |
|
|
||
|
|
||
| 5: CARDIOPULSE | ||
|
|
||
| Powerful Omega 3,6,9 Formula | ||
|
|
||
| Calories | † | |
|
|
||
| Calories From Fat | 7 | † |
|
|
||
| Total Fat | 1 g | 1 % |
|
|
||
| Vitamin E (As D-Alpha Tocopherol) | 5 IU | 17 % |
|
|
||
|
|
||
| Fish Oil (Omega 3) | 200 mg | † |
|
|
||
| Eicosapentaenoic Acid (EPA) | 120 mg | † |
|
|
||
| Docosahexaenoic Acid (DHA) | 80 mg | † |
|
|
||
| Organic Flaxseed Oil (Omega 3-6-9) | 268 mg | † |
|
|
||
| Omega 3 Alpha Linolenic Acid (ALA) | 180 mg | † |
|
|
||
| Omega 6 Linoleic Acid) | 44 mg | † |
|
|
||
| Omega 9 Oleic Acid) | 44 mg | † |
|
|
||
| Borage Seed Oil (Omega 6-6-9) | 272 mg | † |
|
|
||
| Omega 6 Linoleic Acid | 140 mg | † |
|
|
||
| Omega 6 Gamma Linoleic Acid | 76 mg | † |
|
|
||
| Omega 9 Oleic Acid | 56 mg | † |
|
|
||
|
|
||
| 6: METABOCORE | ||
|
|
||
| Anabolic Nutrient Optimizer : | ||
|
|
||
| Chromium (As Chromium Polynicotinate) | 120 mcg | 100 % |
|
|
||
| Pancreatin Enzyme Blend (4X Analog Providing Lipase, Protease & Amylase) | 75 mg | † |
|
|
||
| Papain (Carica Papaya) | 100 mg | † |
|
|
||
| Bromelain (Ananas Comosus) | 25 mg | † |
|
|
||
| Vanadyl Sulfate (19.5%) | 50 mg | † |
|
|
||
| Bioperine® Black Pepper Extract (Piper Nigrum) (95% Piperine) | 2.5 mg | † |
|
|
||
| Serrazimes® | 45,000 Units | † |
|
|
||
| (Aspergillus Oryzae And Aspergillus Melleus) | ||
|
|
||
|
|
||
| 7: IMMUNOCHARGE | ||
|
|
||
| Anabolic Recovery & Antioxidant Defense: | ||
|
|
||
| Vitamin A (As 20% Beta-Carotene) | 5000 IU | 100 % |
|
|
||
| Vitamin E (As Mixed Tocopherols And Tocotrienols) | 216 IU | 720 % |
|
|
||
| Alpha Tocopherol | 26.2 IU | † |
|
|
||
| Beta Tocopherol | 5.28 IU | † |
|
|
||
| Gamma Tocopherol | 110.8 IU | † |
|
|
||
| Delta Tocopherol | 42.2 IU | † |
| Alpha Tocotrienol | 9.1 IU | † |
|
|
||
| Beta Tocotrienol | 1.07 IU | † |
|
|
||
| Gamma Tocotrienol | 16.5 IU | † |
|
|
||
| Delta Tocotrienol | 4.8 IU | † |
|
|
||
| Zinc (As Zinc Aspartate) | 10 mg | 67 % |
|
|
||
| Selenium (As Selenium Amino Acid Chelate) | 30 mcg | 43 % |
|
|
||
|
|
||
| Glutamine Base | 100 mg | † |
|
|
||
| CoEnzyme Q10 USP Grade (Ubidecarenone) | 10 mg | † |
|
|
||
| N-Acetyl Cysteine | 25 mg | † |
|
|
||
| Milk Thistle Seed Extract (Silybum Marianum) 80% Silymarin | 100 mg | † |
|
|
||
| Grape Seed Extract (Vitis Vinefera L.) 95% Proanthocyanidins | 25 mg | † |
|
|
||
| Curcumin Extract (Curcuma Longa) 95% Curcuminoids | 25 mg | † |
|
|
||
| Alpha Lipoic Acid | 25 mg | † |
|
|
||
| American Ginseng Root (Panax Quinquefolius) (5% Ginsenosides) | 188 mg | † |
|
|
||
| Pomegranate Extract (Punica Granatum) (Supplying 40% Punicosides) | 33 mg | † |
|
|
||
| Red Wine Extract (Vitis Vinefera L.) 25% Proanthocyanidins | 40 mg | † |
|
|
||
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Additional Ingredients: Di-Calcium Phosphate, Croscarmellose Sodium, Hydroxypropyl Cellulose, Magnesium Stearate, Microcrystalline Cellulose, Stearic Acid, Silicon Dioxide, FD&C Yellow., FD&C Black Shade, FD&C Red #40, Gelatin, Glycerin, Water, Capsule Coating., FD&C Blue #1, FD&C Blue #2
Allergy Information: n/a.
Warning: Not intended for persons under 18.

Cart is empty











