PharmaFreak Vita Freak, 30 Packs
PharmaFreak Vita Freak Details
- Top quality vitamins & minerals
- Supports health & performance
- Nothing is more complete
PharmaFreak Vita Freak packs are engineered to fill your body with premium-quality vitamins, minerals and micronutrients. Vita Freak is a multivitamin/mineral supplement stacked with an endless amount of health-promoting complexes designed to optimize health and support performance and muscle growth, as well as strength and recovery.
Full Spectrum Multivitamins
Vita Freak packs provide the body with a full spectrum of vitamins and minerals to help optimize health and support performance, muscle growth, strength and recovery!
GMP Certified
Vita Freak is made in a well-respected GMP facility in the USA, ensuring that only the highest quality ingredients are included in each pack.
10 Ingredient Complexes
Inside each Vita Freak pack you will find a unique blend of 10 complexes, critically formulated to provide optimal health and performance.
As a dietary supplement, adults take 1 PharmaFreak Vita Freak pack daily to support your vitamin, mineral and essential micronutrient needs.
Nutrition Facts | ||
Serving Size: 1 Pack Servings per Container: 35 |
Amount Per Serving
|
% Daily Value *
|
|
||
VITA FREAK™ VITAMIN & MINERAL COMPLEX
|
||
|
||
Vitamin A (As 50% Beta-Carotene And 50% Retinol) | 5,000 IU | 100% |
|
||
Vitamin C (As Ascorbic Acid) | 250 mg | 417% |
|
||
Vitamin D (As Cholecalciferol) | 400 IU | 100% |
|
||
Vitamin E (As D-Alpha Tocopherol) | 30 IU | 100% |
|
||
Thiamine (Vitamin B1) (As Thiamine HCL) | 1.5 mg | 100% |
|
||
Riboflavin (Vitamin B2) | 1.7 mg | 100% |
|
||
Niacin (Nicotinic Acid) | 20 mg | 100% |
|
||
Vitamin B6 (As Pyridoxine HCL) | 10 mg | 500% |
|
||
Folate (Folic Acid) | 300 mcg | 75% |
|
||
Vitamin B12 (As Cyanocobalamin) | 10 mcg | 167% |
|
||
Biotin | 100 mcg | 33% |
|
||
Pantothenic Acid (As Calcium-D-Pantothenate) | 10 mg | 100% |
|
||
Calcium (As Di-Calcium Phosphate) | 1,260 mg | 126% |
|
||
Phosphorus (As Di-Calcium Phosphate) | 1,000 mg | 100% |
|
||
Iodine (As Sodium Iodide)
|
150 mcg | 100% |
|
||
Magnesium (As Magnesium Citrate) | 200 mg | 50% |
|
||
Zinc (As Zinc Acetate) | 15 mg | 100% |
|
||
Selenium (As Sodium Selenite) | 50 mcg | 71% |
|
||
Copper (As Copper II Sulphate) | 2 mg | 100% |
|
||
Manganese (Manganese Sulphate) | 2 mg | 100% |
|
||
Chromium (As Chromium Chloride) | 40 mcg | 33% |
|
||
Molybdenum (As Ammonium Molybdate VI) | 75 mcg | 100% |
|
||
VITA FREAK™ AMINO ACID COMPLEX | 1,000 mg | |
|
||
AMINO COMPLETE™ Isolated Whey Amino Acid Complex 1,000 Mg Typical Amino Acid Profile | ||
|
||
Alanine | 49 mg | |
|
||
Arginine | 24 mg | |
|
||
Aspartic Acid | 102 mg | |
|
||
Cysteine | 23 mg | |
|
||
Glutamic Acid/Glutamine | 181 mg | |
|
||
Glycine | 17 mg | |
|
||
Histidine | 16 mg | |
|
||
Isoleucine | 57 mg | |
|
||
Leucine | 109 mg | |
|
||
Methionine | 87 mg | |
|
||
Phenylalanine | 29 mg | |
|
||
Proline | 59 mg | |
|
||
Serine | 46 mg | |
|
||
Threonine | 63 mg | |
|
||
Tryptophan | 16 mg | |
|
||
Tyrosine | 28 mg | |
|
||
Valine | 59 mg | |
|
||
VITA FREAK™ ANTIOXIDANT COMPLEX | 195 mg | |
|
||
Acai Berry (Euterpe Oleracea) (Whole Fruit) | 100 mg | |
|
||
Grape Seed Extract (Vitis Vinifera) (Seed) (4:1) | 50 mg | |
|
||
Alpha Lipoic Acid (ALA) | 30 mg | |
|
||
Coenzyme Q10 (Ubiquinone) | 5 mg | |
|
||
Lycopene | 5 mg | |
|
||
Lutein | 5 mg | |
|
||
VITA FREAK™ IMMUNE SUPPORT COMPLEX | 100 mg | |
|
||
American Ginseng (Panax Quinquefolius) | 50 mg | |
|
||
Astragalus (Astragalus Membranaceus) (Root) | 50 mg | |
|
||
VITA FREAK™ DIGESTIVE SUPPORT COMPLEX | 50 mg | |
|
||
Ginger (Zingiber Officinale) (Rhizome) | 50 mg | |
|
||
VITA FREAK™ DAILY DETOX SUPPORT COMPLEX | 50 mg | |
|
||
Echinacea (Echinacea Purpurea) (Root) | 50 mg | |
|
||
VITA FREAK™ COGNITIVE SUPPORT COMPLEX | 25 mg | |
|
||
Ginkgo (Ginkgo Biloba) (Leaf) 6% Terpene Lactones / 24% Flavonoid Glycosides | 25 mg | |
|
||
Bilberry (Vaccinium Myrtillus) (Fruit) | 10 mg | |
|
||
VITA FREAK™ CARDIOVASCULAR SUPPORT COMPLEX | 20mg | |
|
||
Japanese Knotweed (50% Resveratrol) | 10 mg | |
|
||
Quercetin | 10 mg | |
|
||
VITA FREAK™ ABSORPTION COMPLEX | 5 mg | |
|
||
BIOPERINE® (Piper Nigrum) 95% PIPERINE | 5 mg | |
|
||
Microcrystalline Cellulose, DiCalcium Phosphate,
Stearic Acid, Croscarmellose Sodium, Gelatin, Magnesium
Stearate, Silicon Dioxide, Hypromellose (USP 2910),
Polyethylene Glycol (PEG 8000), Titanium Dioxide, Talc,
Blue No. 1, Yellow No. 6.
|
||
|
||
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Additional Ingredients: Microcrystalline Cellulose, DiCalcium Phosphate, Stearic Acid, Croscarmellose Sodium, Gelatin, Magnesium Stearate, Silicon Dioxide, Hypromellose (USP 2910), Polyethylene Glycol (PEG 8000), Titanium Dioxide, Talc, Blue No. 1, Yellow No. 6.
Allergy Information: n/a
Warning: Keep Out Of Reach From Children. Do not use if pregnant or nursing. Not intended for use by persons under the age of 18 years. Consult a physician before using this product if you have any medical condition, if you require surgery, or if you are taking any over-the-counter or prescription medication. Use only as directed. Do not exceed recommended serving, as improper use of this product does not enhance results. Store in a cool, dry place.