Orange Naturals Kids Multi Protein Powder with Greens and Berries (Formerly ND Shake For Kids), 400g
Orange Naturals Kids Multi (Formerly ND Shake For Kids), 400g
Benefits:
- Customized multivitamin/mineral for the specific growing needs of children ages 5-12
- 3 grams of easy-to-digest plant protein (yellow pea and brown rice)
- 0.5 grams of fibre
- Chock full of greens and superfruits such as with broccoli, parsley, kale and antioxidant heavyweights like acai, goji and blueberries
- Easy and convenient way to ensure your child is getting the proper nutrients for proper physical and mental development
- Ideal for everyone – from vegans to even the most sensitive individuals (dairy, soy, gluten, eggs and nuts free)
- Great tasting and smooth texture
- Contains nothing artificial
Nutrition Facts | ||
Serving Size: 1 scoop (8.8g) Servings per Container: 45 |
Amount Per Serving
|
% Daily Value *
|
|
||
Calories | 35 | |
|
||
Fat | 0.25g | 1% |
|
||
Saturated Fat | 0g | 0% |
|
||
+Trans Fat | 0g | |
|
||
Cholesterol | 0mg | 0% |
|
||
Sodium | 20mg | 1% |
|
||
Carbohydrate | 5g | 2% |
|
||
Fibre | 0.5g | 3% |
|
||
Sugars | 3.1g | |
|
||
Protein | 3g | |
|
||
Vitamin A | 148mcg | 15% |
|
||
Vitamin C | 75mg | 125% |
|
||
Calcium | 150mg | 14% |
|
||
Iron | 2.5mg | 18% |
|
||
Beta-carotene (natural) | 250IU | |
|
||
Vitamin D2 (ergocalciferol) | 5mcg | |
|
||
Vitamin E (d-alpha) | 4.2mg | |
|
||
Vitamin K1 (phytonadione) | 5mcg | |
|
||
Vitamin B1 (thiamine hydrochloride) | 2.5mg | |
|
||
Vitamin B2 (riboflavin) | 2.5mg | |
|
||
Vitamin B3 (niacinamide) | 2.5mg | |
|
||
Vitamin B5 (calcium pantothenate) | 2.5mg | |
|
||
Vitamin B6 (pyridoxine hydrochloride) | 2.5mg | |
|
||
Vitamin B7 (biotin) | 25mcg | |
|
||
Vitamin B9 (folic acid) | 100mcg | |
|
||
Vitamin B12 (methylcobalamin) | 100mcg | |
|
||
Copper (copper citrate) | 100mcg | |
|
||
Iodine (brown kelp) | 50mcg | |
|
||
Magnesium (magnesium bisglycinate) | 17.5mg | |
|
||
Zinc (zinc citrate) | 5mg | |
|
||
Plant Protein Blend | 3g | |
|
||
Yellow Pea Protein (Pisum sativum) | 2.2g | |
|
||
Brown Rice Protein (Oryza sativa) | 0.8g | |
|
||
Green Blend | 0.67g | |
|
||
Beet Root | 150mg | |
Broccoli | 125mg | |
|
||
Parsley Leaf | 120.8mg | |
|
||
Kale | 87.5mg | |
|
||
Spinach Leaf | 83.3mg | |
|
||
Alfalfa Leaf & Stem Extract 4:1 | 20.8mg | |
|
||
Chlorella | 16.7mg | |
|
||
Superfruit Blend | 0.17g | |
|
||
Cherry Fruit | 41.7mg | |
|
||
Blueberry Fruit | 33.3mg | |
|
||
Goji Fruit Juice | 33.3mg | |
|
||
Mangosteen Fruit | 25mg | |
|
||
Acai Fruit Extract 4:1 | 8.3mg | |
|
||
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Additional Ingredients: Guar gum, natural vanilla flavour, organic stevia, apple pectin, sunflower oil, tocopherols, maltodextrin, tapioca dextrin, modified food starch, citric acid, tricalcium phosphate, monoglycerides, diglycerides.
Allergy Information: n/a
Warning: Consult a healthcare practitioner prior to use if you are following a low protein diet or taking blood thinners. Zinc supplementation can cause a copper deficiency. If you are unsure whether you are taking enough copper, consult a healthcare practitioner prior to use. Hypersensitivity/allergy has been known to occur to acai or plants of the Arecaeae family. In such a case, discontinue use. May cause temporary gas and/or bloating. Do not use if seal is broken. Keep out of reach of children.