| Nutrition Facts | ||
|
Serving Size: 2 Vegetable Capsules Servings per Container: 5 |
Amount Per Serving
|
% Daily Value *
|
|
|
||
| Svetol® Green Coffee Extract (C. canephora robusta) (bean) | 200 mg | † |
|
|
||
| (standardized to 45 % chloregenic acids) | ||
|
|
||
| (standardized to 10 % 5-caffeoylquinic acid) | ||
|
|
||
| Green Tea Extract (Camellia sinensis) (leaf) | 270 mg | † |
|
|
||
| (standardized to 50 % EGCG and 25 % caffeine) | ||
|
|
||
| Caffeine Anhydrous | 125 mg | † |
|
|
||
| Naringin (Citrus grandis)(fruit) | 50 mg | † |
|
|
||
| L-Tyrosine | 500 mg | † |
|
|
||
| BioPerine® Black Pepper Extract (Piper nigrum)(fruit) | 5 mg | † |
|
|
||
| (standardized to 95 % piperine) | ||
|
|
||
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Non Ingredients: Vegetable Capsule, microcrystalline Cellulose, Vegetable Magnesium Stearate, Silicon Dioxide
Allergy Information: n/a.
Warning: Do not exceed 4 capsules per day

Cart is empty











