| Nutrition Facts | ||
|
Serving Size: 1 Scoop (8.5 g) Servings per Container: 1 |
Amount Per Serving
|
% Daily Value *
|
|
|
||
| Essential Fatty Acids(Freeze Dried): | ||
|
|
||
| Organic Non-GMO Lecithin | 1750 mg | |
|
|
||
| (Phosphatidylcholine, Phosphatidylinositol,Phosphatidylserine) | ||
|
|
||
| Organic Flax Seed Oil | 200 mg | |
|
|
||
| Borage Oil | 40 mg | |
|
|
||
| Pumpkin Seed Oil | 35 mg | |
|
|
||
| Primrose Oil | 30 mg | |
|
|
||
| Sunflower Oil | 25 mg | |
|
|
||
|
|
||
|
Green Food Concentrates: |
||
|
|
||
| Barley Greens | 750 mg | |
|
|
||
| Alfalfa | 500 mg | |
|
|
||
| Wheat Grass | 100 mg | |
|
|
||
| Buckwheat | 75 mg | |
|
|
||
| Spinach | 75 mg | |
|
|
||
| Aloe Vera | 20 mg | |
|
|
||
| Parsley | 20 mg | |
|
|
||
|
|
||
| Sea Vegetables: | ||
|
|
||
| Spirulina | 1000 mg | |
|
|
||
| Chlorella | 200 mg | |
|
|
||
| Dulse Seaweed | 25 mg | |
|
|
||
| Kelp | 20 mg | |
|
|
||
| Green Algae | 20 mg | |
|
|
||
|
|
||
|
Land Vegetables: |
||
|
|
||
| Brown Rice | 800 mg | |
|
|
||
| Beet Root | 250 mg | |
|
|
||
| Carrot | 200 mg | |
|
|
||
| Organic Fermented Soy | 150 mg | |
|
|
||
| Celery | 20 mg | |
|
|
||
| Olive Leaf | 15 mg | |
|
|
||
|
|
||
| Phytonutrients: | ||
|
|
||
| Acerola Berry | 115 mg | |
|
|
||
| Blueberry | 50 mg | |
|
|
||
| Quercetin | 25 mg | |
|
|
||
| Green Tea Extract | 20 mg | |
|
|
||
| Grape Seed Extract | 10 mg | |
|
|
||
| Bilberry Extract | 10 mg | |
|
|
||
| Lycopene | 3 mg | |
|
|
||
| Resveratrol | 2.5 mg | |
|
|
||
| Lutein | 2 mg | |
|
|
||
|
|
||
| Cruciferous Vegetables: | ||
|
|
||
| Broccoli | 100 mg | |
|
|
||
| Cauliflower | 60 mg | |
|
|
||
| Brussel Sprouts | 60 mg | |
|
|
||
| Kale | 35 mg | |
|
|
||
| Watercress | 15 mg | |
|
|
||
|
|
||
| Herbal Co-factors: | ||
|
|
||
| Cranberry | 75 mg | |
|
|
||
| Astragalus | 30 mg | |
|
|
||
| Milk Thistle | 25 mg | |
|
|
||
| Siberian Ginseng | 25 mg | |
|
|
||
| Ginkgo Biloba | 20 mg | |
|
|
||
| Hawthorn Berry | 15 mg | |
|
|
||
| Dandelion | 10 mg | |
|
|
||
| Nettle | 5 mg | |
|
|
||
|
|
||
| Fibre Blend: | ||
|
|
||
| Apple Pectin | 105 mg | |
|
|
||
| Oat Bran Powder | 30 mg | |
|
|
||
| Inulin | 15 mg | |
|
|
||
|
|
||
| Probiotic & Digestive Support: | ||
|
|
||
| Fructooligosaccharides | 500 mg | |
|
|
||
| L-plantarum (2 billion active cells) | 200 mg | |
|
|
||
| Protease | 10 SAPU | |
|
|
||
| Amylase | 100 DU | |
|
|
||
| Lipase | 100 FIP | |
|
|
||
| Cellulase | 10 LU | |
|
|
||
| Black Pepper Extract | 1 mg | |
|
|
||
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Additional Ingredients: Stevia Leaf, Organic Maple Syrup Powder.
Allergy Information: n/a
Warning: n/a

Cart is empty











