|
You Are Here:
Home
::
Vitamins
::
Multivitamins
::
Mens Multivitamins
::
Senior Mens Multivitamins
::
Progressive MultiVitamins For Men 50+
|
A "one size fits all" Multivitamin Formula, taken once a day, cannot possibly satisfy all of your varied nutritional needs. Progressive knows the specific needs of each individual and has created 8 different formulas based on age. gender and activity level.
Getting older is no reason to slow down.Progressive Multivitamins for Men 50+ addresses the needs of an againg body and helps you to stay youthful and active with the ones you love.
Progressive MultiVitamin - Men 50+ is not simply another multi vitamin. It specifically meets the needs of men over 50. It contains special combinations as follows:
Progressive MultiVitamin - Men 50+ provides total nutritional support for men over 50. It can help:
Progressive MultiVitamin - Men 50+ is a simple way to be sure you get the essential vitamins and minerals you need. It is ideal if:
Take one capsule every day.
Take 1 capsule with breakfast, lunch, and dinner for a total of 3 capsules per day, or as recommended by a health care practitioner. Suitable for Vegetarians.
| Nutrition Facts | ||
| Serving Size: 1 - 3 capsule Servings per Container: 40 - 120 |
Amount Per 1 Capsule
|
Amount Per 3 Capsule
|
| Vitamins: | ||
| Beta-Carotene [Provitamin(e) A] | 3,333.3 IU | 10000 IU |
| Vitamin(e) A (Palmitate) | 1,666.7 IU | 5000 IU |
| Vitamin(e) D3 (Cholecalciferol) | 133.3 IU | 400 IU |
| Vitamin(e) E (d-Alpha Tocopheryl Succinate) | 33.3 IU | 100 IU |
| Vitamin(e) C (Calcium Ascorbate) | 83.3 mg | 250 mg |
| Vitamin(e) B1 (Thiamine Hydrochloride) | 10 mg | 30 mg |
| Vitamin(e) B2 [Riboflavin(e)] | 6.7 mg | 20 mg |
| Niacin(e) | 8.3 mg | 25 mg |
| Niacinamide | 13.3 mg | 40 mg |
| Vitamin(e) B6 (Pyridoxine Hydrochloride, Pyridoxal-5-Phosphate) |
16.7 mg | 50 mg |
| Vitamin(e) B12 [Cyanocobalamin(e)] | 50 mcg | 150 mcg |
| Folic Acid | 0.33 mg | 1 mg |
| Biotin(e) (1%) | 33.3 mcg | 100 mcg |
| Pantothenic Acid (Calcium Pantothenate) | 16.7 mg | 50 mg |
| Coenzyme Q10 (Ubiquinone) | 0.67 mg | 2 mg |
| Choline (Bitartrate) | 13.3 mg | 40 mg |
| Minerals : | ||
| Inositol | 13.3 mg | 40 mg |
| Calcium (Citrate, Ascorbate, Carbonate) | 43.3 mg | 130 mg |
| Magnesium (Citrate) | 21.7 mg | 65 mg |
| Zinc (Citrate) | 6.7 mg | 20 mg |
| Iodine (Potassium Iodide) | 0.017 mg | 0.04 mg |
| Manganese (Citrate) | 1 mg | 3 mg |
| Potassium (Citrate) | 6.7 mg | 20 mg |
| Chromium (Citrate) | 50 mcg | 150 mcg |
| Selenium (HVP Chelate) | 33.3 mcg | 100 mcg |
| Molybdenum (Citrate) | 13.3 mcg | 20 mcg |
| Vanadium (Citrate) | 16.7 mcg | 50 mcg |
| Support Nutrients : | ||
| Beta Hydrochloride | 10 mg | 30 mg |
| PABA | 5 mg | 15 mg |
| Citrus Bioflavanoids | 6.7 mg | 20 mg |
| Quercetin | 3.3 mg | 10 mg |
| Rutin(e) | 5 mg | 15 mg |
| Hesperidin | 3.3 mg | 10 mg |
| L-Glutamine | 5 mg | 15 mg |
| L-Glutathione | 0.67 mg | 2 mg |
| Black Pepper Extract | 0.67 mg | 2 mg |
| Herbal Extracts : | ||
| Green Tea Extract (50% Polyphenols) | ||
| Ginkgo Biloba Extract (50:1) | 3.3 mg | 10 mg |
| Muira Puama Extract (4:1) | 1.7 mg | 5 mg |
| Damiana Extract (10:1) | 1.7 mg | 5 mg |
| Saw Palmetto Extract | 5 mg | 15 mg |
| Hawthorn Extract | 1.7 mg | 5 mg |
| Lycopene Extract | 1.7 mg | 5 mg |
| Pumpkin Seed Extract (4:1) | 3.3 mg | 10 mg |
| Tribulus Extract | 3.3 mg | 10 mg |
| Bilberry Extract | 1.7 mg | 5 mg |
| Avena Sativa Extract | 1.7 mg | 5 mg |
| Dandelion Extract (4:1) | 1 mg | 3 mg |
| Plant Enzymes : | ||
| Protease | 333 U | 1000 U |
| Amylase | 333 U | 1000 U |
| Lipase | 26.6 U | 70 U |
| Cellulase | 0.83 U | 2.5 U |
| Green Food and Vegetable Concentrates : | ||
| Alfalfa | 16.7 mg | 50 mg |
| Chlorella | 11.7 mg | 35 mg |
| Spirulina | 10 mg | 30 mg |
| Kelp | 5 mg | 15 mg |
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Additional Ingredients: Capsule shell: Cellulose, Purified Water.
Allergy Information: Contains no added flavours, colours, sweeteners or preservatives of any kind.
Warning: NA
The products and the claims made about specific products on or through this site have not been evaluated by Vitamart.ca or the Canadian Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional or any information contained on or in any product label or packaging. You should consult with a healthcare professional before starting any diet, exercise or supplementation program, before taking any medication, or if you have or suspect you might have a health problem. Vitamart.ca is not responsible for any statements or claims that various manufacturers make about their products or the general information provided for each product on this website. We cannot be held responsible for typographical errors or product formulation changes. Please consult with your own physician or health care practitioner regarding the suggestions and recommendations made at Vitamart.ca and especially before using any product sold on this website.
|
|
|











