|
You Are Here:
Home
::
Vitamins
::
Bone & Joint Health
::
Bone Health
::
Calcium
::
Calcium, Magnesium and Vitamin D
::
Progressive Complete Calcium For Women 50+
|
Calcium is an important component of a healthy diet and a mineral necessary for life. It plays an important role in building stronger, denser bones early in life and keeping bones strong and healthy later in life.
Mast health conscious people are already aware of how challenging it can be to fully satisfy their calcium needs, especially for women and in particular women over the age of 50. In fact, after menopause, it is not uncommon for women to lose up to 5% of their bone mass each and every year. For this reason, Complete Calcium for Women 50+ has been formulated with additional calcium as well as herbal extracts to help balance hormones and boost antioxidant levels.
Progressive Calcium for Women 50 Plus What is Progressive Calcium for Women 50 Plus? Progressive Calcium for Women 50 Plus is designed to meet the calcium challenges older (50+) women face, whether due to poor diet, stress, or simply hormonal changes. Three caplets daily supplies 900 mg of 100% Pure Elemental Calcium Calcium is the most abundant mineral in the human body. It is essential not just for healthy bones and teeth, but also for metabolism, muscle contraction and nerve impulses. Older women have a higher demand for calcium due to the hormonal changes of menopause. Why use Progressive Calcium for Women 50 Plus? Progressive Calcium for Women 50 Plus can help to keep your supplies of this essential mineral at optimum levels. It can help: Keep bones strong Protect teeth Ensure proper metabolic functioning Who can benefit from Progressive Calcium for Women 50 Plus? Progressive Calcium for Women 50 Plus is the ideal for older women who are concerned about their calcium intake during or after menopause. As calcium is not easily absorbed, it is vital to supplement and keep levels high. It is ideal if: You are over 50 You are experiencing hormonal changes Your diet is poor You have a high stress lifestyle How is Progressive Calcium for Women 50 Plus best used? Three caplets daily supplies 900 mg of elemental calcium.
Three caplets daily supplies 900 mg of elemental calcium.
| Nutrition Facts | ||
|
Serving Size: 1 Caplet Servings per Container: 60 |
Amount Per 1 Caplet
|
Amount Per 3 Caplets
|
|
|
||
| Vitamins: | ||
|
|
||
| Elemental Calcium (Citrate, Malate, Glutarate, Fumarate, Succinate, Ascorbate, Carbonate) | 300 mg | 900 mg |
|
|
||
| Magnesium (Citrate, HVP Chelate, Oxide) | 150 mg | 450 mg |
|
|
||
| Phosphorus (Dicalcium Phosphate) | 66.7 mg | 200 mg |
|
|
||
| Potassium (Citrate) | 3.3 mg | 10 mg |
|
|
||
| Manganese (Citrate) | 1.7 mg | 5 mg |
|
|
||
| Zinc (Citrate) | 1.7 mg | 5 mg |
|
|
||
| Copper (Citrate) | 0.33 mg | 1 mg |
|
|
||
| Vitamin D3 (Cholecalciferol) | 83.3 IU/UI | 250 IU/UI |
|
|
||
| Vitamin C (Calcium Ascorbate) | 20 mg | 60 mg |
|
|
||
| Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5-Phosphate) | 3.3 mg | 10 mg |
|
|
||
| Vitamin B12 (Cyanocobalamin) | 8.3 mg | 25 mg |
|
|
||
| Folic Acid | 0.17 mg | 0.6 mg |
|
|
||
|
|
||
| Support Nutrients: | ||
|
|
||
| Flax Seed | 16.7 mg | 50 mg |
|
|
||
| CLA (Sunflower Extract) | 8.3 mg | 25 mg |
|
|
||
| Beta Hydrochloride | 6.7 mg | 20 mg |
|
|
||
| Silica | 5 mg | 15 mg |
|
|
||
| Apple Cider Vingar | 5 mg | 15 mg |
|
|
||
| Phosphatidylserine | 1 mg | 3 mg |
|
|
||
| Black Pepper Extract | 1 mg | 3 mg |
|
|
||
|
|
||
| Herbal Extracts: | ||
|
|
||
| Red Clover | 5 mg | 15 mg |
|
|
||
| Grape Seed Extract | 2 mg | 6 mg |
|
|
||
|
|
||
| Green Food Concentrates: | ||
|
|
||
| Indole 3 (Broccoli Extract) | 5 mg | 15 mg |
|
|
||
| Alfalfa | 3.3 mg | 10 mg |
|
|
||
| Wakame | 3.3 mg | 10 mg |
|
|
||
| Kelp | 3.3 mg | 10 mg |
|
|
||
| Nettle Leaf | 1.7 mg | 5 mg |
|
|
||
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Additional Ingredients: Microcrystalline Cellulose, Magnesium Stearate, Silica, HydroxyPropyl MethylCellulose, Carnauba Wax, Purified Water.
Allergy Information: Contains no added flavours, colours, sweeteners or preservatives of any kind.
Warning: n/a
| Nutrition Facts | ||
|
Serving Size: 1 Caplet Servings per Container: 120 |
Amount Per 1 Caplet
|
Amount Per 3 Caplets
|
|
|
||
| Vitamins: | ||
|
|
||
| Elemental Calcium (Citrate, Malate, Glutarate, Fumarate, Succinate, Ascorbate, Carbonate) | 300 mg | 900 mg |
|
|
||
| Magnesium (Citrate, HVP Chelate, Oxide) | 150 mg | 450 mg |
|
|
||
| Phosphorus (Dicalcium Phosphate) | 66.7 mg | 200 mg |
|
|
||
| Potassium (Citrate) | 3.3 mg | 10 mg |
|
|
||
| Manganese (Citrate) | 1.7 mg | 5 mg |
|
|
||
| Zinc (Citrate) | 1.7 mg | 5 mg |
|
|
||
| Copper (Citrate) | 0.33 mg | 1 mg |
|
|
||
| Vitamin D3 (Cholecalciferol) | 83.3 IU/UI | 250 IU/UI |
|
|
||
| Vitamin C (Calcium Ascorbate) | 20 mg | 60 mg |
|
|
||
| Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5-Phosphate) | 3.3 mg | 10 mg |
|
|
||
| Vitamin B12 (Cyanocobalamin) | 8.3 mg | 25 mg |
|
|
||
| Folic Acid | 0.17 mg | 0.6 mg |
|
|
||
|
|
||
| Support Nutrients: | ||
|
|
||
| Flax Seed | 16.7 mg | 50 mg |
|
|
||
| CLA (Sunflower Extract) | 8.3 mg | 25 mg |
|
|
||
| Beta Hydrochloride | 6.7 mg | 20 mg |
|
|
||
| Silica | 5 mg | 15 mg |
|
|
||
| Apple Cider Vingar | 5 mg | 15 mg |
|
|
||
| Phosphatidylserine | 1 mg | 3 mg |
|
|
||
| Black Pepper Extract | 1 mg | 3 mg |
|
|
||
|
|
||
| Herbal Extracts: | ||
|
|
||
| Red Clover | 5 mg | 15 mg |
|
|
||
| Grape Seed Extract | 2 mg | 6 mg |
|
|
||
|
|
||
| Green Food Concentrates: | ||
|
|
||
| Indole 3 (Broccoli Extract) | 5 mg | 15 mg |
|
|
||
| Alfalfa | 3.3 mg | 10 mg |
|
|
||
| Wakame | 3.3 mg | 10 mg |
|
|
||
| Kelp | 3.3 mg | 10 mg |
|
|
||
| Nettle Leaf | 1.7 mg | 5 mg |
|
|
||
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Additional Ingredients: Microcrystalline Cellulose, Magnesium Stearate, Silica, HydroxyPropyl MethylCellulose, Carnauba Wax, Purified Water.
Allergy Information: Contains no added flavours, colours, sweeteners or preservatives of any kind.
Warning: n/a
The products and the claims made about specific products on or through this site have not been evaluated by Vitamart.ca or the Canadian Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional or any information contained on or in any product label or packaging. You should consult with a healthcare professional before starting any diet, exercise or supplementation program, before taking any medication, or if you have or suspect you might have a health problem. Vitamart.ca is not responsible for any statements or claims that various manufacturers make about their products or the general information provided for each product on this website. We cannot be held responsible for typographical errors or product formulation changes. Please consult with your own physician or health care practitioner regarding the suggestions and recommendations made at Vitamart.ca and especially before using any product sold on this website.
|
|
|











