| Nutrition Facts | ||
|
Serving Size: 2 Scoops (9 g) Servings per Container: 30 |
Amount Per Serving
|
% Daily Value *
|
|
|
||
| Calories | 10 | † |
|
|
||
| Total Carbohydrate | 2 g | 1 % |
|
|
||
|
|
||
| Amino Blend | 5 g | † |
|
|
||
| Micronized Taurine | † | |
|
|
||
| Micronized L-Leucine | † | |
|
|
||
| Micronized L-Isoleucine | † | |
|
|
||
| Micronized L-Valine | † | |
|
|
||
| Micronized L-Glutamine | † | |
|
|
||
| Micronized L-Arginine | † | |
|
|
||
| Micronized Citrulline | † | |
|
|
||
| CarnoSyn ® Beta-Alanine | † | |
|
|
||
| Micronized L-Tyrosine | † | |
|
|
||
| Micronized L-Histidine | † | |
|
|
||
| Micronized L-Lysine | † | |
|
|
||
| Micronized L-Phenylalanine | † | |
|
|
||
| Micronized L-Threonine | † | |
|
|
||
| Micronized L-Methionine | † | |
|
|
||
|
|
||
| Energy Blend | 160 mg | † |
|
|
||
| Green Coffee Extract | † | |
|
|
||
| Caffeine (from Green Tea) | † | |
|
|
||
| Green Tea Extract (Camellia sinensis)(leaf) | † | |
|
|
||
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Additional Ingredients: Citric Acid, Malic Acid, Natural & Artificial Flavors, Inulin, Beet Color, Tartaric Acid, Silicon Dioxide, Calcium Silicate, Gum Blend (cellulose Gum, Xantham Gum, Cararageenan), Sucralose, Lecithin, FD&C Yellow #5&6
Allergy Information: Contains Soy (Lecithin)
Warning: KEEP OUT OF REACH OF CHILDREN. Check with a qualified health care professional before taking this product if you are pregnant or nursing a baby, under 18 years of age, have any known or suspected medical conditions, and/or if you are taking any prescription or OTC medications. PHENYLKETONURICS: CONTAINS PHENYLALANINE.

Cart is empty











