| Nutrition Facts | ||
| Serving Size: 1 Vcap Servings per Container: 120 |
Amount Per Serving
|
% Daily Value *
|
| Beta-carotene | 10,000 IU | † |
| Vitamin(e) A | 2,500 IU | |
| Vitamin(e) D3 | 400 IU | |
| Vitamin(e) E | 100 IU | |
| Vitamin(e) C (ascorbic acid, calcium ascorbate) | 150 mg | |
| Thiamine (thiamine HCL) | 50 mg | |
| Riboavin(e) | 50 mg | |
| Niacin(e) (nicotinic acid) | 50 mg | |
| Niacinamide (nicotinamide) | 50 mg | |
| Vitamin(e) B6 (pyridoxine HCL) | 50 mg | |
| Vitamin(e) B12 | 75 mcg | |
| Folic acid | 1,000 mcg | |
| Biotin(e) | 75 mcg | |
| Pantothenic acid | 75 mg | |
| Calcium (calcium citrate, calcium fumarate, calcium malate, calcium succinate, calcium glutarate) | 125 mg | |
| Magnesium (magnesium citrate, magnesium fumarate,magnesium malate, magnesium succinate, magnesium glutarate) | 75 mg | |
| Zinc (zinc citrate, zinc fumarate, zinc malate, zinc glutarate, zinc succinate) | 10 mg | |
| Copper(copper malate, copper fumarate, copper citrate, copper succinate, copper glutarate) | 2,000 mcg | |
| Iron (iron fumarate, iron citrate, iron malate, iron glutarate, iron succinate) | 10 mg | |
| Iodine | 100 mcg | |
| Manganese (manganese citrate) | 2 mg | |
| Potassium | 50 mg | |
| Chromium (chromium citrate, chromium malate, chromium fumarate, chromium glutarate, chromium succinate) | 75 mcg | |
| Selenium (selenium citrate) | 100 mcg | |
| Molybdenum (molybdenum citrate, molybdenum malate,molybdenum fumarate, molybdenum succinate, molybdenum glutarate) | 50 mcg | |
| Vanadium (vanadium citrate) | 75 mcg | |
| Choline (choline bitartrate) | 75 mg | |
| Inositol | 75 mg | |
| Methionine (DL-methionine) | 75 mg | |
| Chaste tree berry 5:1 extract | 25 mg | |
| Springtime horsetail herb | 30 mg | |
| Ginkgo biloba leaf 50:1 extract | 500 mg | |
| Green tea leaf 35:1 extract | 350mg | |
| Citrus bioavonoids | 50 mg | |
| Rutin(e) | 15 mg | |
| PABA (para-aminobenzoic acid) | 15 mg | |
| Eleuthero root standardized extract | 15 mg | |
| Betaine HCL | 30 mg | |
| Bromelain | 5 mg | |
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Additional Ingredients: Cellulose, magnesium stearate (vegetable), silica.
Allergy Information: Contains no common source of allergens like sugar, salt, yeast, wheat, gluten, corn, soy, milk, egg, shellfish or preservatives. Vegetarian/Vegan Product.
Warning: Keep out of the reach of children. There is enough drug (iron) in this package to seriously harm a child. This product is available in a child resistant package.

Cart is empty











