| Nutrition Facts | ||
| Serving Size: Servings per Container: |
Amount Per Serving
|
% Daily Value *
|
| Calcium(calcium bisglycinate, calcium citrate, calcium malate, calcium carbonate) | 350 mg | |
| Magnesium (magnesium bisglycinate,magnesium citrate, magnesium malate, magnesium oxide) | 175 mg | |
| Zinc (zinc bisglycinate) | 6 mg | |
| Vitamin(e) D3 | 200 IU | |
| Vitamin(e) C (ascorbyl palmitate) | 20 mg | |
| Glutamic acid | 30 mg | |
| Betaine HCL | 30 mg | |
| Drynaria rhizome 5:1 extract | 100 mg* | |
| Methylsulfonylmethane | 50 mg | |
| Phytase (Aspergillus niger) | 4 FTU† | |
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Additional Ingredients: cellulose, magnesium stearate (vegetable),silica, malic acid.
Allergy Information: NA
Warning: NA

Cart is empty











