| Nutrition Facts | ||
|
Serving Size: 1 Tablet Servings per Container: 180 |
Amount Per Serving
|
% Daily Value *
|
|
|
||
| Betaine (as Betaine HCl) (from Beets and Molasses) | 200 mg | |
|
|
||
| Pancreatin 4X Supplying: | 200 mg | |
|
|
||
| Amylase | 20,000 USP units | |
| Protease | 20,000 USP units | |
| Lipase | 3,400 USP units | |
| Papain (2M USP units/mg) | 50 mg | |
|
|
||
| Cellulase (1M FCC units/g) | 10 mg | |
|
|
||
| Ox Bile Extract (45% Cholic Acid | 100 mg | |
|
|
||
| Pepsin Enzymes (NF 1:10M units) | 50 mg | |
|
|
||
| Bromelain (2,400 GDU) (from Pineapple) | 10 mg | |
|
|
||
| Papaya Powder | 45 mg | |
|
|
||
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Additional Ingredients: Calcium Carbonate, Stearic Acid (vegetable source), Croscarmellose Sodium, Magnesium Stearate (vegetable source) and Tablet Coating.
Allergy Information: Contains No Sugar, Salt, Starch, Yeast, Wheat, Gluten, Corn, Soy, Milk, Egg, Shellfish Or Preservatives.
Warning: Do Not Eat Freshness Packet. Keep in Bottle.

Cart is empty











