|
You Are Here:
Home
::
Vitamins
::
Multivitamins
::
Mens Multivitamins
::
Senior Mens Multivitamins
::
New Chapter Every Man II 40+
|
All of New Chapter’s Multi-vitamins are probiotic and whole. The herbs and cultured whole-food vitamins & minerals in each formulation work together to promote optimal health and deliver condition-specific benefits – not just address nutrient deficiencies. The nutrient needs of men and women can be vastly different – the same can be said for people under forty versus over forty. New Chapter’s formulation team takes exacting care with each nutrient in all of our targeted daily Multi-vitamins to benefit the specific needs of the individual. New Chapter Multi-Vitamins are also Non-GMO Project verified - made with organic fruits and vegetables.
New Chapter believes a daily multi can be much more than a nutrient backstop. In fact, we believe our Organic, Whole-Food Multi’s can serve as the foundation of your complete nutrition program – with multiple benefits in support of your overall health and wellness.
Cultured Whole Food: Organic herbs and cultured whole-food vitamins & minerals work together to promote optimal health and condition-specific benefits – not just address nutrient deficiencies.
Men 40+: Every Man II® is an organic whole-food multivitamin formulated specifically for the needs of men 40+.
Prostate Health: Supercritical saw palmetto, nettle root, and pumpkin seed oil work together to promote overall prostate health and normal urine flow.
Heart and Eye Health: Whole-Food B-Vitamin complex and whole foods like organic oregano support heart and eye health.
Convenient: New three-a-day formula is easy-to-take, easy-to-digest, and can be taken anytime – even on an empty stomach!
Two tablets daily. Can be taken anytime, even on an empty stomach.
Three New Chapter Every Man II tablets daily. Can be taken anytime, even on an empty stomach.
| Nutrition Facts | ||
| Serving Size: 1 Tablet Servings per Container: 48 |
Amount Per Serving
|
% Daily Value *
|
| Vitamin C (Ascorbic acid) * | 20 mg |
† |
| Calcium (from Algae ‡) | 10 mg | |
| Pantothenic Acid (Calcium d-Pantothenate) * | 8.3 mg | |
| Vitamin E (d-α-Tocopherol) * | 6.9 mg | |
| Niacinamide (Niacinamide) * | 6.6 mg | |
| Zinc (Zinc oxide) * | 5 mg | |
| Vitamin B6 (Pyridoxine hydrochloride) * | 3.3 mg | |
| Magnesium (Magnesium oxide; Magnesium chloride) (from Algae ‡) | 3.3 mg | |
| Thiamin (Thiamin hydrochloride) * | 2.6 mg | |
| Riboflavin (Riboflavin) * | 1.6 mg | |
| Beta-carotene * | 1000 µg | |
| Manganese (Manganese chloride) * | 0.6 mg | |
| Copper (Copper sulfate) * | 0.5 mg | |
| Biotin * | 100 µg | |
| Folate (Folic Acid) * | 66.6 µg | |
| Selenium (Sodium selenate) * | 33.3 µg | |
| Chromium (Chromium chloride) * | 33.3 µg | |
| Iodine (Potassium iodide) * | 30 µg | |
| Vitamin K1 (Phytonadion) * | 23.3 µg | |
| Molybdenum (Sodium molybdate) * | 16.67 µg | |
| Vitamin B12 (Cyanocobalamin) * | 16.6 µg | |
| Vitamin D3 (Cholecalciferol) * | 8.3 µg | |
| Vitamin K2 (Menaquinone 7) | 3.3 µg | |
| Saw Palmetto (fruit) Ext [11.2:1] QCE=537.6 mg | 48 mg | |
| Organic Aloe (leaf) *Ext [200:1] QCE=2666 mg | 13.3 mg | |
| Organic Maca (root) * | 13.3 mg | |
| Organic Schizandra (berry) *Ext [11:1] QCE=146.63 mg | 13.3 mg | |
| Elderberry (berry) *Ext [50:1] QCE=600 mg | 12 mg | |
| Organic Oregano (leaf) *Ext [4:1] QCE=40 mg | 10 mg | |
| Organic Fenugreek (seed) *Ext [2.5:1] QCE=25 mg | 10 mg | |
| Organic Hawthorn (berry and seed) *Ext [2.5:1] QCE=16.65 mg | 6.6 mg | |
| Organic Chamomile (flower) *Ext [5:1] QCE=33.35 mg | 6.6 mg | |
| Grape (seed) Ext [40:1] QCE=266.8 mg | 6.6 mg | |
| Pumpkin Seed Oil (seed) Ext [2.8:1] QCE=16.8 mg | 6 mg | |
| Nettle (root) Ext [10:1] QCE=60 mg | 6 mg | |
| Organic Peppermint (leaf) *Ext [5:1] QCE=26.65 mg | 5.3 mg | |
| Organic Astragalus (root) *Ext [8:1] QCE=32 mg | 4 mg | |
| Organic Turmeric (rhizome) Ext HE [8:1] QCE=25.6 mg Ext SCE [20:1] QCE=16 mg | 4 mg | |
| Organic Eleuthero (root) *Ext [8.5:1] QCE=34 mg | 4 mg | |
| Ginger (rhizome) Ext HE [4.5:1] QCE=14.4 mg Ext SCE [18.5:1] QCE=14.8 mg | 4 mg | |
| Organic Cardamom (seed) * | 2.6 mg | |
| Organic Coriander (seed) *Ext [2.5:1] QCE=6.68 mg | 2.6 mg | |
| Organic Artichoke (leaf) *Ext [2.5:1] QCE=6.68 mg | 2.6 mg | |
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established ‡ Lithothamnion: (L. calcareum and L. corallioides)
* Nutrients and herbs are cultured in organic media that may contain: organic milled soy, Saccharomyces cerevisiae (organic yeast: active and inactive), organic maltodextrin, organic gum acacia, organic orange and lemon peel, organic carrot powder, organic alfalfa powder, Lactobacilli (L. acidophilus, L. bifidus, L. rhamnosus) and enzymes (deactivated).
Note: Serving Sizes are rounded to the nearest whole serving |
||
QCE = Quantity Crude Equivalent
Additional Ingredients: Organic Gum Acacia, Silica, Lac Resin, Carnauba Wax and Sunflower Oil.
Allergy Information: Contains Fermented soy.
Warning: As with any dietary or herbal supplement, you should advise your healthcare practitioner of the use of this product.
| Nutrition Facts | ||
| Serving Size: 1 Tablet Servings per Container: 96 |
Amount Per Serving
|
% Daily Value *
|
| Vitamin C (Ascorbic acid) * | 20 mg |
† |
| Calcium (from Algae ‡) | 10 mg | |
| Pantothenic Acid (Calcium d-Pantothenate) * | 8.3 mg | |
| Vitamin E (d-α-Tocopherol) * | 6.9 mg | |
| Niacinamide (Niacinamide) * | 6.6 mg | |
| Zinc (Zinc oxide) * | 5 mg | |
| Vitamin B6 (Pyridoxine hydrochloride) * | 3.3 mg | |
| Magnesium (Magnesium oxide; Magnesium chloride) (from Algae ‡) | 3.3 mg | |
| Thiamin (Thiamin hydrochloride) * | 2.6 mg | |
| Riboflavin (Riboflavin) * | 1.6 mg | |
| Beta-carotene * | 1000 µg | |
| Manganese (Manganese chloride) * | 0.6 mg | |
| Copper (Copper sulfate) * | 0.5 mg | |
| Biotin * | 100 µg | |
| Folate (Folic Acid) * | 66.6 µg | |
| Selenium (Sodium selenate) * | 33.3 µg | |
| Chromium (Chromium chloride) * | 33.3 µg | |
| Iodine (Potassium iodide) * | 30 µg | |
| Vitamin K1 (Phytonadion) * | 23.3 µg | |
| Molybdenum (Sodium molybdate) * | 16.67 µg | |
| Vitamin B12 (Cyanocobalamin) * | 16.6 µg | |
| Vitamin D3 (Cholecalciferol) * | 8.3 µg | |
| Vitamin K2 (Menaquinone 7) | 3.3 µg | |
| Saw Palmetto (fruit) Ext [11.2:1] QCE=537.6 mg | 48 mg | |
| Organic Aloe (leaf) *Ext [200:1] QCE=2666 mg | 13.3 mg | |
| Organic Maca (root) * | 13.3 mg | |
| Organic Schizandra (berry) *Ext [11:1] QCE=146.63 mg | 13.3 mg | |
| Elderberry (berry) *Ext [50:1] QCE=600 mg | 12 mg | |
| Organic Oregano (leaf) *Ext [4:1] QCE=40 mg | 10 mg | |
| Organic Fenugreek (seed) *Ext [2.5:1] QCE=25 mg | 10 mg | |
| Organic Hawthorn (berry and seed) *Ext [2.5:1] QCE=16.65 mg | 6.6 mg | |
| Organic Chamomile (flower) *Ext [5:1] QCE=33.35 mg | 6.6 mg | |
| Grape (seed) Ext [40:1] QCE=266.8 mg | 6.6 mg | |
| Pumpkin Seed Oil (seed) Ext [2.8:1] QCE=16.8 mg | 6 mg | |
| Nettle (root) Ext [10:1] QCE=60 mg | 6 mg | |
| Organic Peppermint (leaf) *Ext [5:1] QCE=26.65 mg | 5.3 mg | |
| Organic Astragalus (root) *Ext [8:1] QCE=32 mg | 4 mg | |
| Organic Turmeric (rhizome) Ext HE [8:1] QCE=25.6 mg Ext SCE [20:1] QCE=16 mg | 4 mg | |
| Organic Eleuthero (root) *Ext [8.5:1] QCE=34 mg | 4 mg | |
| Ginger (rhizome) Ext HE [4.5:1] QCE=14.4 mg Ext SCE [18.5:1] QCE=14.8 mg | 4 mg | |
| Organic Cardamom (seed) * | 2.6 mg | |
| Organic Coriander (seed) *Ext [2.5:1] QCE=6.68 mg | 2.6 mg | |
| Organic Artichoke (leaf) *Ext [2.5:1] QCE=6.68 mg | 2.6 mg | |
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established ‡ Lithothamnion: (L. calcareum and L. corallioides)
* Nutrients and herbs are cultured in organic media that may contain: organic milled soy, Saccharomyces cerevisiae (organic yeast: active and inactive), organic maltodextrin, organic gum acacia, organic orange and lemon peel, organic carrot powder, organic alfalfa powder, Lactobacilli (L. acidophilus, L. bifidus, L. rhamnosus) and enzymes (deactivated).
Note: Serving Sizes are rounded to the nearest whole serving |
||
QCE = Quantity Crude Equivalent
Additional Ingredients: Organic Gum Acacia, Silica, Lac Resin, Carnauba Wax and Sunflower Oil.
Allergy Information: Contains Fermented soy.
Warning: As with any dietary or herbal supplement, you should advise your healthcare practitioner of the use of this product.
The products and the claims made about specific products on or through this site have not been evaluated by Vitamart.ca or the Canadian Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional or any information contained on or in any product label or packaging. You should consult with a healthcare professional before starting any diet, exercise or supplementation program, before taking any medication, or if you have or suspect you might have a health problem. Vitamart.ca is not responsible for any statements or claims that various manufacturers make about their products or the general information provided for each product on this website. We cannot be held responsible for typographical errors or product formulation changes. Please consult with your own physician or health care practitioner regarding the suggestions and recommendations made at Vitamart.ca and especially before using any product sold on this website.
|
|
|











