| Nutrition Facts | ||
|
Serving Size: 2 Tablets Servings per Container: 30 |
Amount Per Serving
|
% Daily Value *
|
|
|
||
| 1:VITAPLEX - Essential Vitamin Complex | ||
|
|
||
| Vitamin A (as Beta Carotene) | 5000 IU | 100 % |
|
|
||
| Vitamin C (as Calcium Ascorbate and Ascorbic Acid) | 180 mg | 300 % |
|
|
||
| Vitamin E (as Di-Alpha Tocopheryl Acetate) | 30 IU | 100 % |
|
|
||
| Vitamin B1 (as Thiamine HCl) | 1.5 mg | 100 % |
|
|
||
| Vitamin B2 (as Riboflavin) | 1.7 mg | 100 % |
|
|
||
| Vitamin B3 (as Niacinamide & Niacin) | 20 mg | 100 % |
|
|
||
| Vitamin B5 (as Calcium Pentothenate) | 10 mg | 100 % |
|
|
||
| Vitamin B6 (as Pyridoxine HCl) | 2 mg | 100 % |
|
|
||
| Vitamin B9 (as Folate) | 400 mcg | 100 % |
|
|
||
| Vitamin B12 (as Methylcobalamin) | 12 mcg | 200 % |
|
|
||
| Biotin | 600 mcg | 200 % |
|
|
||
| Inositol Granular | 25 mg | † |
|
|
||
| Choline (Bitartrate) | 24 mg | † |
|
|
||
|
|
||
| 2:POWER - Anti-Oxidant Blend | ||
|
|
||
| Green Tea Extract | 50 mg | † |
|
|
||
| Grape Seed Extract | 25 mg | † |
|
|
||
| N-Acetyl-Cysteine | 25 mg | † |
|
|
||
| Tumeric | 25 mg | † |
|
|
||
| Alpha lipoic acid | 50 mg | † |
|
|
||
|
|
||
| 3:COGNIFORCE - Mental Focus & Support | ||
|
|
||
| Asian Ginseng Extract | 45 mg | † |
|
|
||
| L-Theanine | 30 mg | † |
|
|
||
| Gingko Biloba | 25 mg | † |
|
|
||
|
|
||
| 4:VIRIMAX - Male Support Complex | ||
|
|
||
| Zinc (as Amino Acid Chelate & Citrate) | 30 mcg | 200 % |
|
|
||
| Selenium (as Sodium Selenate) | 200 mcg | 286 % |
|
|
||
| American Ginseng Extract | 100 mg | † |
|
|
||
| Saw Palmetto | 40 mg | † |
|
|
||
| Pomegranate Extracts | 20 mg | † |
|
|
||
| Boron (as Boron Citrate) | 10 mg | † |
|
|
||
|
|
||
| 5:MULTIFLEX - Bone & Joint Health | ||
|
|
||
| Vitamin D3 (as Cholecalciferol) | 800 IU | 200 % |
|
|
||
| Vitamin K1 (as Phytonadione) | 80 mcg | 100 % |
|
|
||
| Calcium (as Amino Acid Chelate & Carbonate) | 250 mg | 25 % |
|
|
||
| MSM | 150 mg | 25 % |
|
|
||
| Glucosamine | 75 mg | 25 % |
|
|
||
| Chondroitin Sulfate | 75 mg | 25 % |
|
|
||
|
|
||
| 6:ELECTROMAX - Mineral & Electrolyte Matrix | ||
|
|
||
| Chromium (as Polynicotinate) | 120 mcg | 100 % |
|
|
||
| Copper (as Amino Acid Chelate) | 2 mcg | 100 % |
|
|
||
| Manganese (as Amino Acid Chelate) | 2 mg | 100 % |
|
|
||
| Magnesium (as Oxide) | 150 mg | 38 % |
|
|
||
| Iodine (as Potassium Iodide) | 150 mcg | 100 % |
|
|
||
| Molybdenum (as Amino Acid Chelate) | 75 mcg | 100 % |
|
|
||
|
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
||
Other Ingredients: Microcrystalline cellulose, Croscarmellose sodium, Stearic Acid, Magnesium Stearate, Silica and Film coat (hypromellose, hydroxypropyl methylcellulose & polyethylene glycol).
Allergy Information: Contains shellfish (crab and shrimp).
Warning: Store at 15-30C (59-86F). Protect from heat, light and moisture. Do not purchase if seal is broken. Keep out of rech of Children.

Cart is empty











